Suffolk Girls Cross Country Scores, Schedules and Stats
View conference standings »Suffolk League I
Tuesday Oct 07
View game stats » | F |
---|---|
Longwood | 20 |
Middle Country | 43 |
View game stats » | F |
---|---|
Floyd | 23 |
Smithtown | 33 |
View game stats » | F |
---|---|
Central Islip | 36 |
Brentwood | 19 |
Tuesday Sep 30
View game stats » | F |
---|---|
Smithtown | 36 |
Longwood | 21 |
View game stats » | F |
---|---|
Central Islip | 50 |
Floyd | 15 |
View game stats » | F |
---|---|
Middle Country | 26 |
Brentwood | 29 |
Tuesday Sep 16
View game stats » | F |
---|---|
Floyd | 34 |
Longwood | 22 |
View game stats » | F |
---|---|
Brentwood | 48 |
Smithtown | 22 |
Tuesday Sep 09
View game stats » | F |
---|---|
Floyd | 21 |
Brentwood | 38 |
Suffolk League II
Tuesday Oct 07
View game stats » | F |
---|---|
Whitman | 38 |
Sachem East | 21 |
View game stats » | F |
---|---|
Riverhead | 47 |
Bay Shore | 16 |
Tuesday Sep 30
View game stats » | F |
---|---|
Bay Shore | 19 |
Whitman | 47 |
Tuesday Sep 16
View game stats » | F |
---|---|
Riverhead | 29 |
Whitman | 26 |
Tuesday Sep 09
Suffolk League III
Tuesday Oct 07
View game stats » | F |
---|---|
Ward Melville | 23 |
Commack | 33 |
View game stats » | F |
---|---|
Lindenhurst | 50 |
Connetquot | 15 |
View game stats » | F |
---|---|
Copiague | 50 |
Sachem North | 15 |
Tuesday Sep 30
View game stats » | F |
---|---|
Copiague | 50 |
Lindenhurst | 15 |
View game stats » | F |
---|---|
Connetquot | 35 |
Ward Melville | 22 |
View game stats » | F |
---|---|
Commack | 28 |
Sachem North | 27 |
Tuesday Sep 16
View game stats » | F |
---|---|
Copiague | 50 |
Commack | 15 |
View game stats » | F |
---|---|
Sachem North | 36 |
Connetquot | 21 |
Tuesday Sep 09
View game stats » | F |
---|---|
Lindenhurst | 48 |
Sachem North | 15 |
Suffolk League IV
Tuesday Oct 07
View game stats » | F |
---|---|
Bellport | 20 |
Deer Park | 36 |
View game stats » | F |
---|---|
North Babylon | 19 |
Huntington | 41 |
Tuesday Sep 30
View game stats » | F |
---|---|
Deer Park | 28 |
Huntington | 29 |
View game stats » | F |
---|---|
East Islip | 17 |
Bellport | 38 |
Tuesday Sep 16
View game stats » | F |
---|---|
Northport | 16 |
Bellport | 47 |
View game stats » | F |
---|---|
Huntington | 39 |
East Islip | 19 |
Tuesday Sep 09
View game stats » | F |
---|---|
Bellport | 42 |
North Babylon | 18 |
View game stats » | F |
---|---|
Huntington | 47 |
Northport | 16 |
Suffolk League V
Tuesday Oct 07
View game stats » | F |
---|---|
Comsewogue | 16 |
Westhampton | 47 |
View game stats » | F |
---|---|
West Babylon | 25 |
West Islip | 33 |
Tuesday Sep 30
View game stats » | F |
---|---|
Westhampton | 50 |
Hauppauge | 15 |
View game stats » | F |
---|---|
West Babylon | 33 |
Comsewogue | 24 |
Tuesday Sep 16
View game stats » | F |
---|---|
Comsewogue | 37 |
Hauppauge | 20 |
View game stats » | F |
---|---|
West Islip | 18 |
Westhampton | 37 |
Tuesday Sep 09
View game stats » | F |
---|---|
Comsewogue | 20 |
West Islip | 37 |
Suffolk League VI
Tuesday Oct 07
View game stats » | F |
---|---|
Sayville | 20 |
East Hampton | 43 |
View game stats » | F |
---|---|
Harborfields | 28 |
Rocky Point | 29 |
Tuesday Sep 30
View game stats » | F |
---|---|
Rocky Point | 21 |
Islip | 34 |
View game stats » | F |
---|---|
Sayville | 25 |
Harborfields | 36 |
Tuesday Sep 16
View game stats » | F |
---|---|
East Hampton | 39 |
Rocky Point | 22 |
View game stats » | F |
---|---|
Harborfields | 30 |
Islip | 26 |
Tuesday Sep 09
View game stats » | F |
---|---|
Islip | 50 |
Sayville | 15 |
Suffolk League VII
Tuesday Oct 07
View game stats » | F |
---|---|
Hampton Bays | 49 |
Mt. Sinai | 15 |
View game stats » | F |
---|---|
Miller Place | 35 |
Glenn | 19 |
Tuesday Sep 30
View game stats » | F |
---|---|
Mt. Sinai | 24 |
Kings Park | 35 |
Monday Sep 29
View game stats » | F |
---|---|
Glenn | 15 |
Hampton Bays | 40 |
Wednesday Sep 17
Tuesday Sep 16
View game stats » | F |
---|---|
Kings Park | 40 |
Glenn | 20 |
Tuesday Sep 09
Suffolk League VIII
Tuesday Oct 07
View game stats » | F |
---|---|
Southampton | 15 |
Mattituck | 50 |
Tuesday Sep 30
View game stats » | F |
---|---|
Southold | 50 |
Southampton | 15 |
View game stats » | F |
---|---|
Babylon | 50 |
Port Jefferson | 15 |
View game stats » | F |
---|---|
Pierson | 16 |
Southampton | 42 |
Monday Sep 22