North Shore Girls Basketball
Overall: 18 - 2
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/12/2013 | Bethpage | 78 - 32 W |
| 12/18/2013 | at Island Trees | 66 - 58 W |
| 12/20/2013 | at Lynbrook | 90 - 53 W |
| 01/07/2014 | Glen Cove | 59 - 48 W |
| 01/09/2014 | at Valley Stream North | 83 - 46 W |
| 01/11/2014 | Valley Stream South | 73 - 49 W |
| 01/14/2014 | at Floral Park | 65 - 85 L |
| 01/16/2014 | at Bethpage | 81 - 48 W |
| 01/18/2014 | at Sachem East | 86 - 65 W |
| 01/24/2014 | Lynbrook | 77 - 35 W |
| 01/25/2014 | Island Trees | 77 - 51 W |
| 01/31/2014 | at Glen Cove | 65 - 58 W |
| 02/04/2014 | Valley Stream North | 68 - 39 W |
| 02/07/2014 | at Valley Stream South | 66 - 34 W |
| 02/10/2014 | Floral Park | 72 - 48 W |
| 02/14/2014 | Westbury | 67 - 42 W |
| 02/19/2014 | Glen Cove | 67 - 53 W |
| 02/23/2014 | Division | 86 - 46 W |
| 03/01/2014 | Cold Spring Harbor | 57 - 51 W |
| 03/07/2014 | Harborfields | 50 - 56 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 11/28/2026 | at Hicksville | 12:00 pm |
| 12/03/2026 | Garden City | 5:15 pm |
| 12/05/2026 | Syosset | 11:00 am |
| 12/07/2026 | St. Anthony's | 5:15 pm |
| 12/10/2026 | New Hyde Park | 5:00 pm |
| 12/11/2026 | Friends Academy | 4:30 pm |
| 12/14/2026 | at Lawrence | 5:45 pm |
| 12/16/2026 | Seaford | 6:45 pm |
| 01/07/2027 | at Locust Valley | 5:00 pm |
| 01/11/2027 | at Island Trees | 5:00 am |
| 01/14/2027 | Valley Stream South | 5:00 pm |
| 01/20/2027 | at Friends Academy | 4:30 pm |
| 01/23/2027 | at Seaford | 10:45 am |
| 01/30/2027 | Lawrence | 10:45 am |
| 02/05/2027 | Locust Valley | 5:00 pm |
| 02/08/2027 | Island Trees | 5:00 pm |
| 02/11/2027 | at Valley Stream South | 5:00 pm |