West Hempstead Boys Basketball
Overall: 3 - 16 | Conference A-IV: 2 - 10
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/05/2017 | Valley Stream North | 57 - 49 W |
12/08/2017 | Bethpage | 34 - 58 L |
12/15/2017 | Farmingdale | 47 - 67 L |
12/16/2017 | Port Washington | 38 - 58 L |
12/18/2017 | at North Shore | 62 - 61 W |
12/27/2017 | Port Washington | 41 - 71 L |
12/29/2017 | at Malverne | 51 - 66 L |
01/03/2018 | Clarke | 50 - 47 W |
01/06/2018 | at Valley Stream South | 51 - 79 L |
01/08/2018 | at Hewlett | 52 - 70 L |
01/10/2018 | Friends Academy | 50 - 75 L |
01/13/2018 | at Island Trees | 39 - 55 L |
01/16/2018 | Mineola | 49 - 74 L |
01/18/2018 | North Shore | 45 - 58 L |
01/30/2018 | Valley Stream South | 54 - 67 L |
01/31/2018 | at Clarke | 32 - 34 L |
02/02/2018 | at Friends Academy | 51 - 67 L |
02/07/2018 | Island Trees | 45 - 52 L |
02/09/2018 | at Mineola | 57 - 64 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/30/2024 | at Syosset | 5:00 pm |
01/03/2025 | Farmingdale | 5:00 pm |
01/06/2025 | Cold Spring Harbor | 7:00 pm |
01/09/2025 | at Valley Stream North | 5:00 pm |
01/14/2025 | Oyster Bay | 7:00 pm |
01/16/2025 | at Locust Valley | 5:00 pm |
01/17/2025 | at Locust Valley | 7:00 pm |
01/24/2025 | Evergreen Charter | 5:00 pm |
01/25/2025 | Evergreen Charter | 12:00 pm |
01/28/2025 | East Rockaway | 7:00 pm |
02/01/2025 | Carle Place | 12:00 pm |
02/04/2025 | at Cold Spring Harbor | 7:00 pm |
02/06/2025 | at Herricks | 7:00 pm |
02/11/2025 | at Oyster Bay | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Tim Williams | |||
Rafael Santiago | |||
Latrell Rawlins | |||
Mark Pooran | |||
Piccora | |||
Michael Parnell | |||
Kobe McMillan | |||
Haj Kargbo | |||
Chris Jean-Louis | |||
John Granholm | |||
Angel Garcia | |||
Nick Duran | |||
Bonet |