Shoreham-Wading River Boys Basketball
Overall: 10 - 11 | League 6: 8 - 8
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/23/2019 | Southold | 51 - 44 W |
11/26/2019 | at Hampton Bays | 43 - 47 L |
12/03/2019 | at Shelter Island | 73 - 59 W |
12/06/2019 | Mt. Sinai | 61 - 49 W |
12/10/2019 | at Miller Place | 62 - 67 L |
12/14/2019 | Westhampton | 69 - 66 W |
12/16/2019 | at Glenn | 64 - 68 L |
12/19/2019 | Bayport-Blue Point | 61 - 35 W |
12/27/2019 | at Rocky Point | 55 - 66 L |
01/03/2020 | at Amityville | 47 - 89 L |
01/07/2020 | Sayville | 57 - 59 L |
01/10/2020 | at Wyandanch | 71 - 78 L |
01/13/2020 | at Mt. Sinai | 72 - 70 W |
01/15/2020 | Miller Place | 50 - 54 L |
01/18/2020 | at Westhampton | 52 - 35 W |
01/21/2020 | Glenn | 65 - 50 W |
01/23/2020 | at Bayport-Blue Point | 66 - 62 W |
01/31/2020 | Amityville | 53 - 81 L |
02/03/2020 | at Sayville | 67 - 65 W |
02/05/2020 | Wyandanch | 60 - 74 L |
02/08/2020 | at Hauppauge | 44 - 67 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|