Southampton Boys Basketball
Overall: 3 - 1 | League 6: 1 - 0
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/19/2025 | Westhampton | 67 - 78 L |
| 12/20/2025 | East Hampton | 71 - 70 W |
| 12/22/2025 | at Bayport-Blue Point | 55 - 53 W |
| 12/29/2025 | at North Babylon | 71 - 65 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/30/2025 | at Half Hollow Hills West | 11:45 am |
| 01/06/2026 | at Mattituck | 6:15 pm |
| 01/08/2026 | Glenn | 7:30 pm |
| 01/10/2026 | at Shoreham-Wading River | 10:00 am |
| 01/12/2026 | Bayport-Blue Point | 6:00 pm |
| 01/14/2026 | at Center Moriches | 6:00 pm |
| 01/16/2026 | at Port Jefferson | 6:15 pm |
| 01/21/2026 | Babylon | 6:00 pm |
| 01/23/2026 | Mattituck | 6:00 pm |
| 01/27/2026 | at Glenn | 6:00 pm |
| 01/29/2026 | Shoreham-Wading River | 6:00 pm |
| 02/02/2026 | Center Moriches | 6:00 pm |
| 02/04/2026 | Port Jefferson | 6:00 pm |
| 02/06/2026 | at Babylon | 4:30 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Charlie Williams | 11 | ||
| Saevion Ward | 3 | ||
| Terrell Terry | 4 | ||
| Brian Spellman | 1 | ||
| Alex Franklin | 2 | ||
| Matheus Faria | 10 | ||
| Mathius Faria | 10 | ||
| Nate Barbour | 12 |