Shoreham-Wading River Boys Basketball
Overall: 1 - 18 | League 6: 1 - 15
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/30/2017 | at Eastport-South Manor | 30 - 46 L |
12/04/2017 | at Westhampton | 45 - 66 L |
12/08/2017 | at Glenn | 46 - 60 L |
12/12/2017 | Mt. Sinai | 35 - 44 L |
12/14/2017 | at Miller Place | 34 - 71 L |
12/19/2017 | Hampton Bays | 47 - 36 W |
12/21/2017 | at Wyandanch | 35 - 80 L |
12/28/2017 | Mattituck | 47 - 51 L |
01/02/2018 | Bayport-Blue Point | 38 - 55 L |
01/09/2018 | at Amityville | 34 - 100 L |
01/11/2018 | at Southampton | 37 - 53 L |
01/16/2018 | Glenn | 56 - 68 L |
01/18/2018 | at Mt. Sinai | 54 - 68 L |
01/23/2018 | Miller Place | 38 - 49 L |
01/25/2018 | at Hampton Bays | 41 - 60 L |
01/31/2018 | at Wyandanch | 51 - 66 L |
02/01/2018 | at Bayport-Blue Point | 41 - 93 L |
02/08/2018 | Amityville | 28 - 89 L |
02/12/2018 | Southampton | 36 - 49 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/08/2023 | Miller Place | 6:15 pm |
12/11/2023 | at Rocky Point | 5:30 pm |
12/11/2023 | Rocky Point | 5:30 pm |
12/21/2023 | at Port Jefferson | 6:45 pm |
12/28/2023 | Eastport-South Manor | 12:00 pm |
01/03/2024 | at Babylon | 5:00 pm |
01/05/2024 | Southampton | 6:45 pm |
01/09/2024 | Pierson | 5:00 am |
01/11/2024 | at Mattituck | 6:45 pm |
01/11/2024 | Mattituck | 6:45 pm |
01/11/2024 | Shoreham-Wading River | 6:45 pm |
01/16/2024 | Center Moriches | 6:45 pm |
01/19/2024 | at Bayport-Blue Point | 5:00 pm |
01/19/2024 | Bayport-Blue Point | 5:00 am |
01/23/2024 | Port Jefferson | 4:00 pm |
01/25/2024 | Babylon | 5:00 pm |
01/31/2024 | at Southampton | 5:00 pm |
02/02/2024 | at Pierson | 6:15 pm |
02/06/2024 | Mattituck | 4:00 pm |
02/08/2024 | at Center Moriches | 6:45 pm |
02/13/2024 | Bayport-Blue Point | 6:30 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
M. Zohn | |||
Wachter | |||
Matt Moran | |||
James Mirabell | |||
Liam Mahoney | |||
Lawrence | |||
Kessel | |||
Trey Ekert | |||
Brian Drost | |||
Matt Cook | |||
Kyle Boden | |||
Andrew Blanco | |||
Tommy Bell | |||
Xavier Arline | |||
Ryan Anderson |