Port Washington Boys Basketball
Overall: 0 - 2 | Nassau Conference AA-II: 0 - 2
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 02/22/2021 | at Uniondale | 44 - 45 L |
| 02/24/2021 | Plainview-Old Bethpage JFK | 39 - 54 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 02/02/2026 | at Baldwin | 5:00 am |
| 02/04/2026 | Academy Charter | 5:00 pm |
| 02/07/2026 | Valley Stream Central | 11:45 am |
| 02/10/2026 | at Herricks | 6:45 pm |
| 02/13/2026 | Westbury | 5:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Welker | |||
| Jensen Weingard | |||
| Dylan Trenaman | |||
| Sonneklar | |||
| Christian Schwirzbin | |||
| Andrew Robinson | |||
| Rafferty | |||
| Max Mallah | |||
| Krefetz | |||
| Garmisa | |||
| Caprariello | |||
| Argyros |