Port Washington Boys Basketball
Overall: 13 - 8 | Nassau Conference AA-II: 8 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/07/2016 | at Massapequa | 57 - 63 L |
12/09/2016 | at West Hempstead | 63 - 52 W |
12/10/2016 | at Manhasset | 70 - 53 W |
12/13/2016 | at Great Neck South | 52 - 37 W |
12/15/2016 | Syosset | 44 - 54 L |
12/20/2016 | Plainview-Old Bethpage JFK | 74 - 59 W |
12/22/2016 | at Baldwin | 36 - 62 L |
12/27/2016 | at Farmingdale | 48 - 39 W |
12/29/2016 | at Malverne | 72 - 55 W |
01/04/2017 | at Hicksville | 38 - 52 L |
01/07/2017 | Westbury | 56 - 68 L |
01/10/2017 | at East Meadow | 63 - 54 W |
01/16/2017 | Valley Stream Central | 73 - 39 W |
01/18/2017 | at Plainview-Old Bethpage JFK | 61 - 57 W |
01/20/2017 | Baldwin | 45 - 48 L |
01/28/2017 | Hicksville | 56 - 36 W |
02/01/2017 | at Westbury | 53 - 69 L |
02/03/2017 | East Meadow | 69 - 47 W |
02/11/2017 | at Valley Stream Central | 63 - 51 W |
02/16/2017 | at Plainview-Old Bethpage JFK | 83 - 69 W |
02/22/2017 | at Uniondale | 48 - 49 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|