Port Washington Boys Basketball
Overall: 8 - 11
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/08/2015 | Great Neck South | 52 - 49 W |
| 12/11/2015 | Bethpage | 58 - 44 W |
| 12/12/2015 | at Manhasset | 66 - 55 W |
| 12/17/2015 | at Farmingdale | 65 - 52 W |
| 12/21/2015 | Syosset | 50 - 57 L |
| 12/26/2015 | at Massapequa | 33 - 60 L |
| 12/27/2015 | Manhasset | 58 - 64 L |
| 12/28/2015 | Farmingdale | 59 - 53 W |
| 12/30/2015 | at West Hempstead | 51 - 32 W |
| 01/05/2016 | Baldwin | 36 - 54 L |
| 01/09/2016 | Valley Stream Central | 43 - 57 L |
| 01/12/2016 | at Hicksville | 47 - 44 W |
| 01/15/2016 | at East Meadow | 54 - 60 L |
| 01/19/2016 | Plainview-Old Bethpage JFK | 57 - 61 L |
| 01/22/2016 | at Baldwin | 44 - 70 L |
| 01/29/2016 | at Valley Stream Central | 49 - 58 L |
| 02/01/2016 | Hicksville | 53 - 36 W |
| 02/04/2016 | East Meadow | 48 - 52 L |
| 02/09/2016 | at Plainview-Old Bethpage JFK | 37 - 51 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 01/29/2026 | at Oceanside | 5:00 pm |
| 02/02/2026 | at Baldwin | 5:00 am |
| 02/04/2026 | Academy Charter | 5:00 pm |
| 02/07/2026 | Valley Stream Central | 11:45 am |
| 02/10/2026 | at Herricks | 6:45 pm |
| 02/13/2026 | Westbury | 5:00 pm |
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Crew Weingard | |||
| Shanahan | |||
| Adam Mizrahi | |||
| Xavier Merriweather | |||
| Rob Konoff | |||
| Zach Jimenez | |||
| Kevin Hazan | |||
| Evan Goldstein | |||
| Daniel Ernst | |||
| Daniel Dash | |||
| Jake Block | |||
| Jagger Alagna |