Plainview-Old Bethpage JFK Boys Basketball
Overall: 7 - 12 | Conference AA-II: 3 - 9
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/04/2018 | Farmingdale | 41 - 60 L |
| 12/06/2018 | Syosset | 38 - 48 L |
| 12/10/2018 | Massapequa | 47 - 36 W |
| 12/12/2018 | at Wantagh | 62 - 59 W |
| 12/14/2018 | at Freeport | 49 - 59 L |
| 12/18/2018 | at Hicksville | 52 - 65 L |
| 12/21/2018 | Long Beach | 53 - 51 W |
| 12/28/2018 | Glen Cove | 54 - 28 W |
| 12/29/2018 | at Great Neck South | 52 - 44 W |
| 01/05/2019 | at Port Washington | 48 - 65 L |
| 01/09/2019 | Westbury | 52 - 56 L |
| 01/12/2019 | East Meadow | 53 - 61 L |
| 01/15/2019 | at Baldwin | 36 - 74 L |
| 01/19/2019 | Hicksville | 33 - 38 L |
| 01/26/2019 | at Long Beach | 62 - 77 L |
| 01/31/2019 | Port Washington | 51 - 61 L |
| 02/02/2019 | at Westbury | 51 - 45 W |
| 02/04/2019 | at East Meadow | 50 - 47 W |
| 02/08/2019 | Baldwin | 36 - 80 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 12/15/2025 | at Massapequa | 6:45 pm |
| 12/18/2025 | at Hempstead | 7:00 pm |
| 12/18/2025 | Hempstead | 6:45 pm |
| 12/23/2025 | at Calhoun | 5:00 pm |
| 12/29/2025 | at Other Schools | 2:45 pm |
| 01/06/2026 | at Syosset | 5:00 pm |
| 01/10/2026 | Farmingdale | 11:45 am |
| 01/13/2026 | Uniondale | 6:45 pm |
| 01/17/2026 | at Hicksville | 11:00 am |
| 01/23/2026 | Freeport | 6:45 pm |
| 01/26/2026 | Massapequa | 6:45 pm |
| 01/29/2026 | at Hempstead | 5:00 pm |
| 02/04/2026 | Syosset | 6:45 pm |
| 02/07/2026 | at Farmingdale | 11:45 am |
| 02/10/2026 | at Uniondale | 5:00 pm |
| 02/13/2026 | Hicksville | 6:45 pm |