Pierson Boys Basketball
Overall: 15 - 9 | League 5: 13 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/29/2022 | at Northport | 44 - 77 L |
12/07/2022 | at Port Jefferson | 58 - 44 W |
12/10/2022 | Shoreham-Wading River | 37 - 49 L |
12/13/2022 | Southold | 80 - 25 W |
12/16/2022 | at Center Moriches | 66 - 49 W |
12/19/2022 | Babylon | 51 - 50 W |
12/22/2022 | at Mattituck | 42 - 63 L |
12/28/2022 | Mt. Sinai | 49 - 52 L |
01/04/2023 | Southampton | 36 - 59 L |
01/05/2023 | at Smithtown Christian | 71 - 52 W |
01/07/2023 | Shelter Island | 76 - 23 W |
01/10/2023 | at Ross | 53 - 25 W |
01/13/2023 | Bridgehampton | 54 - 41 W |
01/18/2023 | at Greenport | 73 - 40 W |
01/20/2023 | Center Moriches | 79 - 60 W |
01/24/2023 | at Babylon | 41 - 59 L |
01/26/2023 | Mattituck | 79 - 64 W |
01/30/2023 | at Southampton | 36 - 85 L |
02/01/2023 | Port Jefferson | 49 - 37 W |
02/07/2023 | at Southold | 72 - 63 W |
02/15/2023 | Port Jefferson | 58 - 52 W |
02/21/2023 | Bridgehampton | 76 - 53 W |
02/25/2023 | at Southampton | 52 - 69 L |
03/10/2023 | Haldane | 53 - 57 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/28/2024 | at Hauppauge | 12:00 pm |
12/30/2024 | at Shoreham-Wading River | 10:00 am |
01/03/2025 | at Islip | 11:45 am |
01/06/2025 | Center Moriches | 6:15 pm |
01/08/2025 | at Bayport-Blue Point | 4:00 pm |
01/10/2025 | Port Jefferson | 6:15 pm |
01/13/2025 | at Cold Spring Harbor | 7:00 pm |
01/16/2025 | at Babylon | 4:30 pm |
01/21/2025 | Southampton | 6:15 pm |
01/27/2025 | Mattituck | 6:15 pm |
01/30/2025 | at Center Moriches | 6:15 pm |
02/01/2025 | Bayport-Blue Point | 2:00 pm |
02/04/2025 | at Port Jefferson | 4:30 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Aven Smith | 24 | ||
Luke Seltzer | 21 | ||
Kyle Seltzer | 23 | ||
Lance Schroeder | 20 | ||
Aidan Schmitz | 13 | ||
Charlie McLean | 25 | ||
Dom Mancino | 2 | ||
Keanu King | 4 | ||
Logan Hartstein | 11 | ||
Fritz Desir | 14 | ||
Henry Butler | 15 |