Oyster Bay Boys Basketball
Overall: 2 - 16 | Conference ABC 8: 2 - 10
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/29/2023 | North Shore | 29 - 56 L |
12/01/2023 | Lynbrook | 38 - 47 L |
12/11/2023 | Seaford | 43 - 58 L |
12/13/2023 | at East Rockaway | 34 - 31 W |
12/19/2023 | at Wheatley | 46 - 53 L |
12/22/2023 | Carle Place | 35 - 57 L |
12/28/2023 | Freeport | 42 - 45 L |
12/28/2023 | East Rockaway | 25 - 47 L |
01/04/2024 | Evergreen Charter | 61 - 42 W |
01/06/2024 | Cold Spring Harbor | 42 - 60 L |
01/08/2024 | East Rockaway | 37 - 55 L |
01/10/2024 | at West Hempstead | 56 - 74 L |
01/13/2024 | Locust Valley | 41 - 74 L |
01/19/2024 | at Cold Spring Harbor | 36 - 52 L |
01/29/2024 | at Carle Place | 35 - 51 L |
02/05/2024 | West Hempstead | 36 - 69 L |
02/08/2024 | at Locust Valley | 47 - 72 L |
02/23/2024 | at West Hempstead | 0 - 2 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/14/2024 | at Locust Valley | 9:00 am |
12/17/2024 | Cold Spring Harbor | 7:00 pm |
12/20/2024 | Evergreen Charter | 7:00 pm |
12/21/2024 | Evergreen Charter | 10:00 am |
01/09/2025 | East Rockaway | 7:00 pm |
01/14/2025 | at West Hempstead | 7:00 pm |
01/17/2025 | at Carle Place | 7:00 pm |
01/24/2025 | at Wheatley | 7:00 pm |
01/25/2025 | Locust Valley | 12:00 pm |
01/28/2025 | at Cold Spring Harbor | 7:00 pm |
01/31/2025 | Evergreen Charter | 5:00 pm |
02/01/2025 | Evergreen Charter | 12:00 pm |
02/07/2025 | at East Rockaway | 7:00 pm |
02/11/2025 | West Hempstead | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Aston Pollatos | 11 | ||
Owen Perfetti | 4 | ||
M Perfetti | 3 | ||
Brendan O'Brien | 13 | ||
Connor O'Brien | 12 | ||
Chase Lordi | 14 | ||
Griffin Launer | 23 | ||
Aj Kim | 21 | ||
Jackson Kelly | 33 | ||
M Kelly | 1 | ||
Joseph Gotti | 44 | ||
J Brammer | 10 | ||
Luke Birong | 5 |