New Hyde Park Boys Basketball
Overall: 2 - 6 | Nassau Conference A-I: 1 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
02/10/2021 | Mepham | 51 - 60 L |
02/12/2021 | Great Neck South | 49 - 50 L |
02/15/2021 | at Valley Stream Central | 62 - 70 L |
02/17/2021 | at Garden City | 77 - 94 L |
02/20/2021 | at Bellmore JFK | 55 - 44 W |
02/23/2021 | at Long Beach | 84 - 68 W |
02/25/2021 | at MacArthur | 48 - 51 L |
02/27/2021 | Valley Stream Central | 50 - 59 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/12/2024 | at Garden City | 7:00 pm |
12/13/2024 | at Garden City | 7:00 pm |
12/16/2024 | at Calhoun | 7:00 pm |
12/19/2024 | Carey | 7:00 pm |
12/21/2024 | Other Schools | 1:00 pm |
12/30/2024 | Kellenberg | 2:00 pm |
01/08/2025 | at Roosevelt | 7:00 pm |
01/11/2025 | Division | 12:00 pm |
01/13/2025 | Glen Cove | 7:00 pm |
01/16/2025 | at Sewanhaka | 7:00 pm |
01/17/2025 | at Sewanhaka | 4:30 pm |
01/20/2025 | at Freeport | 12:00 pm |
01/24/2025 | Garden City | 7:00 pm |
01/27/2025 | Calhoun | 7:00 pm |
01/29/2025 | at Carey | 4:30 pm |
01/30/2025 | at Carey | 7:00 pm |
01/31/2025 | at Carey | 4:30 pm |
02/03/2025 | Roosevelt | 7:00 pm |
02/04/2025 | Roosevelt | 5:00 pm |
02/06/2025 | at Division | 7:00 pm |
02/10/2025 | at Glen Cove | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Brandon Thomas | 3 | ||
Arsh Singh | 1 | ||
Nicholas Rios | 22 | ||
Luke Orbon | 5 | ||
Luke Notine | 10 | ||
Mammen | 11 | ||
Isaiah Lariosa | 15 | ||
Kayani | 30 | ||
Fulgieri | 4 | ||
Kristos Fernandez | 24 | ||
Siyeen Brown, jr. | 23 |