Massapequa Boys Basketball
Overall: 13 - 8 | Conference AA1: 6 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/09/2019 | at Port Washington | 59 - 45 W |
12/13/2019 | Plainview-Old Bethpage JFK | 51 - 49 W |
12/17/2019 | Farmingdale | 43 - 61 L |
12/19/2019 | at Uniondale | 59 - 81 L |
12/26/2019 | at Floral Park | 57 - 46 W |
12/28/2019 | at MacArthur | 45 - 57 L |
12/30/2019 | Bellmore JFK | 57 - 47 W |
01/03/2020 | Carey | 66 - 38 W |
01/08/2020 | Syosset | 62 - 50 W |
01/10/2020 | Oceanside | 53 - 31 W |
01/14/2020 | at Freeport | 51 - 54 L |
01/17/2020 | at Hempstead | 81 - 52 W |
01/24/2020 | at Farmingdale | 52 - 66 L |
01/27/2020 | Uniondale | 55 - 62 L |
01/31/2020 | Stony Brook School | 62 - 42 W |
02/01/2020 | Syosset | 51 - 58 L |
02/04/2020 | at Oceanside | 55 - 48 W |
02/06/2020 | Freeport | 52 - 43 W |
02/10/2020 | Hempstead | 69 - 55 W |
02/26/2020 | at Farmingdale | 73 - 61 W |
03/01/2020 | at Baldwin | 49 - 59 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/23/2024 | Floral Park | 12:00 pm |
01/04/2025 | Garden City | 12:00 pm |
01/10/2025 | Hempstead | 7:00 pm |
01/12/2025 | Plainedge | 12:00 pm |
01/12/2025 | Plainview-Old Bethpage JFK | 12:00 pm |
01/15/2025 | at Freeport | 7:00 pm |
01/18/2025 | at Hicksville | 12:00 pm |
01/24/2025 | Syosset | 7:00 pm |
01/27/2025 | at Uniondale | 7:00 pm |
01/28/2025 | at Uniondale | 5:00 pm |
01/31/2025 | Oceanside | 7:00 pm |
02/03/2025 | Farmingdale | 7:00 pm |
02/08/2025 | at Hempstead | 12:00 pm |
02/10/2025 | Freeport | 7:00 pm |