Massapequa Boys Basketball
Overall: 10 - 12
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/05/2017 | Great Neck North | 73 - 68 W |
12/12/2017 | Plainview-Old Bethpage JFK | 58 - 44 W |
12/15/2017 | at Port Washington | 39 - 41 L |
12/19/2017 | at Hempstead | 59 - 51 W |
12/22/2017 | Freeport | 75 - 32 W |
12/27/2017 | Carey | 50 - 33 W |
12/29/2017 | Floral Park | 61 - 62 L |
01/08/2018 | at Farmingdale | 40 - 55 L |
01/09/2018 | Uniondale | 57 - 61 L |
01/12/2018 | at Oceanside | 55 - 59 L |
01/15/2018 | Syosset | 41 - 59 L |
01/17/2018 | Hempstead | 50 - 44 W |
01/19/2018 | at Freeport | 64 - 42 W |
01/27/2018 | Farmingdale | 28 - 40 L |
01/29/2018 | MacArthur | 48 - 56 L |
01/30/2018 | at Garden City | 43 - 56 L |
02/03/2018 | at Uniondale | 25 - 64 L |
02/06/2018 | Oceanside | 53 - 55 L |
02/09/2018 | at Syosset | 50 - 47 W |
02/16/2018 | at Farmingdale | 45 - 39 W |
02/21/2018 | at Syosset | 62 - 58 W |
02/26/2018 | at Baldwin | 41 - 50 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/23/2024 | Floral Park | 12:00 pm |
01/04/2025 | Garden City | 12:00 pm |
01/10/2025 | Hempstead | 7:00 pm |
01/12/2025 | Plainedge | 12:00 pm |
01/12/2025 | Plainview-Old Bethpage JFK | 12:00 pm |
01/15/2025 | at Freeport | 7:00 pm |
01/18/2025 | at Hicksville | 12:00 pm |
01/24/2025 | Syosset | 7:00 pm |
01/27/2025 | at Uniondale | 7:00 pm |
01/28/2025 | at Uniondale | 5:00 pm |
01/31/2025 | Oceanside | 7:00 pm |
02/03/2025 | Farmingdale | 7:00 pm |
02/08/2025 | at Hempstead | 12:00 pm |
02/10/2025 | Freeport | 7:00 pm |