MacArthur Boys Basketball
Overall: 7 - 13 | Conference AA/A-III: 2 - 11
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/30/2017 | Denmark | 46 - 29 W |
12/01/2017 | Bellmore JFK | 51 - 46 W |
12/01/2017 | Consolation | 46 - 29 W |
12/07/2017 | at Hicksville | 55 - 50 W |
12/13/2017 | St. Dominic | 42 - 61 L |
12/15/2017 | at Carle Place | 40 - 30 W |
12/19/2017 | at Long Beach | 47 - 43 W |
12/27/2017 | Syosset | 53 - 54 L |
01/06/2018 | Valley Stream Central | 26 - 38 L |
01/09/2018 | Manhasset | 44 - 59 L |
01/12/2018 | at Great Neck South | 40 - 53 L |
01/15/2018 | at Calhoun | 35 - 59 L |
01/17/2018 | Long Beach | 40 - 57 L |
01/27/2018 | at Mepham | 37 - 45 L |
01/29/2018 | at Massapequa | 56 - 48 W |
01/31/2018 | at Valley Stream Central | 46 - 53 L |
02/03/2018 | at Manhasset | 56 - 58 L |
02/06/2018 | Great Neck South | 27 - 60 L |
02/07/2018 | Mepham | 51 - 54 L |
02/09/2018 | Calhoun | 40 - 53 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
01/04/2025 | at Island Trees | 12:00 pm |
01/04/2025 | Island Trees | 12:00 pm |
01/08/2025 | Valley Stream Central | 7:00 pm |
01/11/2025 | Jericho | 12:00 pm |
01/13/2025 | at Great Neck North | 7:00 pm |
01/16/2025 | Mepham | 7:00 pm |
01/18/2025 | Great Neck South | 12:00 pm |
01/24/2025 | at Great Neck South | 7:00 pm |
01/27/2025 | Long Beach | 7:00 pm |
01/30/2025 | Baldwin | 7:00 pm |
02/03/2025 | at Valley Stream Central | 7:00 pm |
02/06/2025 | at Jericho | 7:00 pm |
02/10/2025 | Great Neck North | 7:00 pm |