Locust Valley Boys Basketball
Overall: 10 - 10 | Conference ABC: 7 - 7
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/07/2017 | at North Shore | 58 - 40 W |
| 12/14/2017 | at Glen Cove | 71 - 54 W |
| 12/18/2017 | Oyster Bay | 35 - 59 L |
| 12/21/2017 | at Wheatley | 49 - 33 W |
| 12/28/2017 | at Great Neck South | 45 - 40 W |
| 12/29/2017 | at Glen Cove | 44 - 53 L |
| 01/06/2018 | at Carle Place | 57 - 49 W |
| 01/08/2018 | Seaford | 53 - 47 W |
| 01/09/2018 | at Malverne | 70 - 51 W |
| 01/13/2018 | Cold Spring Harbor | 48 - 54 L |
| 01/13/2018 | Newfield | 47 - 58 L |
| 01/15/2018 | at East Rockaway | 50 - 61 L |
| 01/17/2018 | at Oyster Bay | 47 - 75 L |
| 01/19/2018 | Wheatley | 53 - 28 W |
| 01/27/2018 | at Seaford | 42 - 45 L |
| 02/01/2018 | Carle Place | 43 - 32 W |
| 02/03/2018 | Malverne | 53 - 65 L |
| 02/06/2018 | at Cold Spring Harbor | 41 - 51 L |
| 02/08/2018 | East Rockaway | 45 - 38 W |
| 02/13/2018 | at Hewlett | 44 - 59 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 01/19/2026 | at Lynbrook | 4:00 pm |