Lawrence Boys Basketball
Overall: 17 - 2
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/07/2013 | at Oceanside | 91 - 72 W |
| 12/13/2013 | Manhasset | 68 - 53 W |
| 12/18/2013 | at Roslyn | 85 - 69 W |
| 12/20/2013 | Great Neck North | 70 - 46 W |
| 12/27/2013 | at Division | 92 - 46 W |
| 12/30/2013 | Oyster Bay | 93 - 57 W |
| 01/07/2014 | at Hewlett | 80 - 54 W |
| 01/09/2014 | Sewanhaka | 89 - 54 W |
| 01/11/2014 | at Holy Trinity | 67 - 76 L |
| 01/14/2014 | Plainedge | 88 - 49 W |
| 01/16/2014 | at Manhasset | 83 - 54 W |
| 01/23/2014 | Roslyn | 102 - 64 W |
| 01/24/2014 | at Great Neck North | 71 - 60 W |
| 01/31/2014 | Hewlett | 69 - 66 W |
| 02/04/2014 | at Sewanhaka | 78 - 49 W |
| 02/07/2014 | Division | 68 - 45 W |
| 02/10/2014 | at Plainedge | 85 - 57 W |
| 02/15/2014 | Roslyn | 80 - 39 W |
| 02/18/2014 | Carey | 63 - 64 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 01/08/2026 | at East Rockaway | 6:45 pm |
| 01/09/2026 | at Seaford | 6:45 pm |
| 01/12/2026 | Malverne | 6:45 pm |
| 01/15/2026 | at Island Trees | 5:00 pm |
| 01/26/2026 | at Friends Academy | 6:45 pm |
| 01/28/2026 | Locust Valley | 6:00 pm |
| 01/29/2026 | at North Shore | 7:00 pm |
| 02/06/2026 | Seaford | 6:45 pm |
| 02/09/2026 | at Malverne | 7:00 pm |
| 02/12/2026 | Island Trees | 6:45 pm |