Jericho Boys Basketball
Overall: 17 - 5 | Conference AA 3: 10 - 4
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/01/2023 | Carle Place | 62 - 43 W |
12/08/2023 | Wantagh | 66 - 64 W |
12/12/2023 | Mepham | 74 - 47 W |
12/15/2023 | Valley Stream Central | 62 - 39 W |
12/18/2023 | at Great Neck South | 51 - 65 L |
12/21/2023 | Long Beach | 58 - 50 W |
12/27/2023 | at Cold Spring Harbor | 74 - 49 W |
12/28/2023 | at Huntington | 63 - 53 W |
01/03/2024 | Hicksville | 68 - 42 W |
01/06/2024 | at MacArthur | 52 - 31 W |
01/12/2024 | at Herricks | 69 - 66 W |
01/15/2024 | at Wheatley | 70 - 52 W |
01/16/2024 | at Mepham | 82 - 46 W |
01/19/2024 | at Valley Stream Central | 73 - 47 W |
01/22/2024 | East Meadow | 64 - 67 L |
01/27/2024 | Great Neck South | 49 - 57 L |
01/30/2024 | at Long Beach | 60 - 58 W |
02/02/2024 | MacArthur | 65 - 46 W |
02/07/2024 | at East Meadow | 60 - 75 L |
02/09/2024 | Herricks | 63 - 25 W |
02/15/2024 | Division | 73 - 59 W |
02/20/2024 | at Roslyn | 51 - 65 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | at Cold Spring Harbor | 4:00 pm |
01/06/2025 | at Wantagh | 6:30 pm |
01/08/2025 | Great Neck North | 7:00 pm |
01/11/2025 | at MacArthur | 12:00 pm |
01/13/2025 | at Great Neck South | 7:00 pm |
01/16/2025 | Long Beach | 7:00 pm |
01/24/2025 | at Mepham | 7:00 pm |
01/27/2025 | at Baldwin | 7:00 pm |
01/30/2025 | Valley Stream Central | 7:00 pm |
02/03/2025 | at Great Neck North | 7:00 pm |
02/04/2025 | Seaford | 7:00 pm |
02/06/2025 | MacArthur | 7:00 pm |
02/10/2025 | Great Neck South | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Ryan Sanders | 11 | ||
Josh Rubin | 11 | ||
Austin Reiss | 12 | ||
Isaac Raphel | 12 | ||
Jean-Claude Pierre | 12 | ||
Ben Orr | 11 | ||
Edison Li | 10 | ||
Jason Kim | 12 | ||
Donnie Jones | 10 | ||
Casey Deutsch | 9 | ||
Matthew Cohen | 12 | ||
Andy Chen | 10 | ||
Dylan Chawla | 11 | ||
Tyler Chawla | 11 | ||
Guri Chadha | 11 | ||
Dylan Bauman | 12 | ||
Jack Appel | 12 | ||
Dev Anne | 11 | ||