Hicksville Boys Basketball
Overall: 6 - 14 | Conference AA1: 2 - 10
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/29/2022 | at Herricks | 62 - 50 W |
12/01/2022 | at Mineola | 56 - 37 W |
12/03/2022 | MacArthur | 64 - 65 L |
12/06/2022 | at Carle Place | 54 - 61 L |
12/10/2022 | Seaford | 36 - 59 L |
12/13/2022 | Massapequa | 28 - 52 L |
12/17/2022 | at Freeport | 43 - 53 L |
12/19/2022 | at East Rockaway | 60 - 43 W |
12/29/2022 | at Long Beach | 32 - 60 L |
12/30/2022 | at Bethpage | 51 - 50 W |
01/03/2023 | at Farmingdale | 41 - 64 L |
01/06/2023 | Hempstead | 43 - 79 L |
01/10/2023 | Uniondale | 38 - 65 L |
01/14/2023 | at Syosset | 49 - 61 L |
01/17/2023 | at Massapequa | 45 - 70 L |
01/20/2023 | Freeport | 54 - 51 W |
01/31/2023 | Farmingdale | 59 - 68 L |
02/03/2023 | at Hempstead | 59 - 101 L |
02/08/2023 | at Uniondale | 49 - 52 L |
02/11/2023 | Syosset | 57 - 54 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
11/26/2024 | Bellmore JFK | 5:00 pm |
12/03/2024 | at Mineola | 5:00 pm |
12/06/2024 | Herricks | 5:00 pm |
12/09/2024 | at Massapequa | 7:00 pm |
12/18/2024 | Syosset | 5:00 pm |
12/20/2024 | at Freeport | 5:00 pm |
12/23/2024 | Westbury | 12:00 pm |
12/27/2024 | Glen Cove | 12:00 pm |
12/30/2024 | Carey | 12:00 pm |
01/03/2025 | at Plainedge | 5:00 pm |
01/07/2025 | Oceanside | 5:00 pm |
01/10/2025 | at Uniondale | 5:00 pm |
01/15/2025 | at Hempstead | 5:00 pm |
01/18/2025 | Massapequa | 12:00 pm |
01/25/2025 | Roosevelt | 12:00 pm |
01/27/2025 | at Syosset | 5:00 pm |
01/31/2025 | Freeport | 5:00 am |
02/05/2025 | at Oceanside | 7:00 pm |
02/08/2025 | Uniondale | 12:00 pm |
02/10/2025 | Hempstead | 5:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Leo Valdez | 4 | ||
Jarel Turner | 15 | ||
Inderveer Singh | 10 | ||
Will Signoracci | 33 | ||
John Osorno | 32 | ||
Michael Maiorella | 12 | ||
Dominique Glenn | 3 | ||
Adem Gjoni | 21 | ||
Justin Fortuno | 5 | ||
Anthony Diaz | 2 | ||
Arjun Chhabara | 11 | ||
Jesse Bentrewicz | 1 | ||
Frank Barravechia | 20 |