Hampton Bays Boys Basketball
Overall: 1 - 17
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/03/2013 | at Shoreham-Wading River | 18 - 45 L |
| 12/06/2013 | Westhampton | 29 - 61 L |
| 12/13/2013 | Southampton | 35 - 93 L |
| 12/18/2013 | at Port Jefferson | 28 - 56 L |
| 12/20/2013 | Wyandanch | 37 - 57 L |
| 12/27/2013 | Southold | 63 - 53 W |
| 12/28/2013 | Eastport-South Manor | 26 - 59 L |
| 01/06/2014 | at Mattituck | 31 - 78 L |
| 01/07/2014 | Center Moriches | 37 - 89 L |
| 01/10/2014 | Mercy | 45 - 64 L |
| 01/14/2014 | at Babylon | 26 - 62 L |
| 01/16/2014 | at Southampton | 39 - 69 L |
| 01/23/2014 | Port Jefferson | 37 - 52 L |
| 01/24/2014 | at Wyandanch | 37 - 52 L |
| 01/28/2014 | Mattituck | 47 - 60 L |
| 01/30/2014 | at Center Moriches | 26 - 70 L |
| 02/04/2014 | at Mercy | 30 - 50 L |
| 02/07/2014 | Babylon | 36 - 57 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Joe Veeck | |||
| Christian Ruiz | |||
| Matt Rinaldi | |||
| Christian Nydegger | |||
| Dan Marte | |||
| Zach Mangel | |||
| Antonio Kull | |||
| Phil DiPierdomenico | |||
| Joe Calamita | |||
| Aube | |||
| Dan Aube | |||
| Kevin Agoglia |