Glenn Boys Basketball
Overall: 3 - 5 | League 7: 2 - 3
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
02/09/2021 | Southampton | 51 - 67 L |
02/11/2021 | at Wyandanch | 50 - 48 W |
02/13/2021 | Shoreham-Wading River | 52 - 61 L |
02/15/2021 | at Kings Park | 43 - 57 L |
02/17/2021 | at Center Moriches | 59 - 69 L |
02/21/2021 | at Harborfields | 30 - 68 L |
02/22/2021 | Hampton Bays | 70 - 39 W |
02/24/2021 | at Babylon | 46 - 43 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/03/2024 | Cold Spring Harbor | 6:15 pm |
12/09/2024 | Islip | 5:45 pm |
12/11/2024 | at Commack | 4:30 pm |
12/16/2024 | at Mt. Sinai | 5:15 pm |
12/20/2024 | Kings Park | 5:30 pm |
12/23/2024 | Harborfields | 12:00 pm |
12/28/2024 | Bayport-Blue Point | 12:00 pm |
12/31/2024 | at Half Hollow Hills West | 11:45 am |
01/04/2025 | Sewanhaka East | 12:00 pm |
01/07/2025 | Miller Place | 7:00 pm |
01/09/2025 | at Shoreham-Wading River | 5:30 pm |
01/13/2025 | Hampton Bays | 5:45 pm |
01/15/2025 | Sayville | 5:45 pm |
01/17/2025 | at Islip | 6:45 pm |
01/20/2025 | at Sayville | 2:00 pm |
01/24/2025 | Mt. Sinai | 6:45 pm |
01/28/2025 | at Miller Place | 5:15 pm |
01/31/2025 | at Kings Park | 6:30 pm |
02/05/2025 | Shoreham-Wading River | 5:45 pm |
02/07/2025 | at Hampton Bays | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Matt Uss | 5 | ||
Thomas Turner | 15 | ||
Evan Tartaglia | |||
Moses Tambe | 2 | ||
Matt Szokoli | 1 | ||
Christian Szokoli | 20 | ||
Jaden Song | 10 | ||
Max Slesinski | 33 | ||
Tavon Scott | 4 | ||
Jack Schelin | 11 | ||
Ryan Franchi | 14 | ||
Grayson Flummer | |||
Dan Claffey | 30 | ||
Josiah Brillant | 23 |