Glenn Boys Basketball
Overall: 12 - 9 | League 6: 10 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/26/2019 | Harborfields | 79 - 68 W |
11/30/2019 | at Half Hollow Hills West | 79 - 90 L |
12/03/2019 | at North Shore | 68 - 67 W |
12/06/2019 | Westhampton | 76 - 53 W |
12/12/2019 | at Bayport-Blue Point | 61 - 38 W |
12/16/2019 | Shoreham-Wading River | 68 - 64 W |
12/18/2019 | at Amityville | 58 - 62 L |
12/21/2019 | Sayville | 63 - 61 W |
12/27/2019 | Kings Park | 56 - 63 L |
01/03/2020 | at Wyandanch | 83 - 93 L |
01/07/2020 | Mt. Sinai | 86 - 75 W |
01/10/2020 | at Miller Place | 45 - 74 L |
01/13/2020 | at Westhampton | 60 - 43 W |
01/18/2020 | Bayport-Blue Point | 63 - 38 W |
01/21/2020 | at Shoreham-Wading River | 50 - 65 L |
01/24/2020 | Amityville | 57 - 87 L |
01/28/2020 | at Sayville | 72 - 52 W |
01/31/2020 | Wyandanch | 61 - 58 W |
02/03/2020 | at Mt. Sinai | 87 - 83 W |
02/05/2020 | Miller Place | 62 - 68 L |
02/12/2020 | at Miller Place | 52 - 66 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/28/2024 | Bayport-Blue Point | 12:00 pm |
12/31/2024 | at Half Hollow Hills West | 11:45 am |
01/04/2025 | Smithtown East | 12:00 am |
01/07/2025 | Miller Place | 7:00 pm |
01/09/2025 | at Shoreham-Wading River | 5:30 pm |
01/13/2025 | Hampton Bays | 5:45 pm |
01/15/2025 | Sayville | 5:45 pm |
01/17/2025 | at Islip | 6:45 pm |
01/20/2025 | at Sayville | 2:00 pm |
01/24/2025 | Mt. Sinai | 6:45 pm |
01/28/2025 | at Miller Place | 5:15 pm |
01/31/2025 | at Kings Park | 6:30 pm |
02/05/2025 | Shoreham-Wading River | 5:45 pm |
02/07/2025 | at Hampton Bays | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Matt Uss | |||
Evan Tartaglia | |||
Moses Tambe | |||
Matt Szokoli | |||
Tavon Scott | |||
Hessel | |||
Teddy Flore | |||
Josh Fenner | |||
Dan Claffey | |||
Josiah Brillant | |||
Nick Aufiero |