Glen Cove Boys Basketball
Overall: 2 - 17 | Conference AA 5: 1 - 13
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
11/28/2023 | at Locust Valley | 51 - 83 L |
11/29/2023 | Evergreen Charter | 70 - 59 W |
12/07/2023 | at Roslyn | 29 - 68 L |
12/09/2023 | Hempstead | 26 - 78 L |
12/12/2023 | Bellmore JFK | 32 - 42 L |
12/15/2023 | at Manhasset | 52 - 88 L |
12/18/2023 | Roosevelt | 64 - 66 L |
12/21/2023 | at Bethpage | 23 - 58 L |
12/28/2023 | at North Shore | 45 - 63 L |
01/06/2024 | at Hewlett | 37 - 76 L |
01/09/2024 | South Side | 31 - 73 L |
01/12/2024 | Division | 45 - 73 L |
01/16/2024 | at Bellmore JFK | 36 - 54 L |
01/18/2024 | Manhasset | 47 - 91 L |
01/27/2024 | at Roosevelt | 61 - 42 W |
01/30/2024 | Bethpage | 38 - 59 L |
02/02/2024 | Hewlett | 64 - 81 L |
02/07/2024 | at South Side | 39 - 63 L |
02/10/2024 | at Division | 55 - 77 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | at Hicksville | 12:00 pm |
01/08/2025 | Division | 7:00 pm |
01/11/2025 | Calhoun | 12:00 pm |
01/13/2025 | at New Hyde Park | 7:00 pm |
01/16/2025 | at Carey | 7:00 pm |
01/24/2025 | Sewanhaka | 7:00 pm |
01/27/2025 | at Roosevelt | 7:00 pm |
01/30/2025 | Garden City | 7:00 pm |
02/03/2025 | at Division | 7:00 pm |
02/06/2025 | at Calhoun | 7:00 pm |
02/10/2025 | New Hyde Park | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Peter Satchell | 5 | ||
Angel Santana | 4 | ||
Makhi Reeves | 1 | ||
Mark Reeves | 10 | ||
Manny Olivier | 22 | ||
Manny Oliver | 22 | ||
Ruben Martinez | 3 | ||
Devon Gonzalez | 13 | ||
Devin Gonzalez | 13 | ||
Mason Foster | 32 | ||
James Coehlo | 24 | ||
Derek Brown | 23 | ||
Jordan Billings | 11 |