Freeport Boys Basketball
Overall: 11 - 9 | Conference AA-I: 7 - 5
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/04/2018 | Floral Park | 51 - 53 L |
12/06/2018 | at Kellenberg | 54 - 60 L |
12/10/2018 | at Valley Stream North | 68 - 65 W |
12/14/2018 | Plainview-Old Bethpage JFK | 59 - 49 W |
12/18/2018 | Massapequa | 50 - 62 L |
12/21/2018 | Hempstead | 63 - 58 W |
12/22/2018 | East Meadow | 53 - 50 W |
12/28/2018 | at Sewanhaka | 60 - 47 W |
12/29/2018 | at Valley Stream South | 64 - 73 L |
01/03/2019 | at Oceanside | 61 - 59 W |
01/05/2019 | Syosset | 59 - 57 W |
01/12/2019 | at Uniondale | 40 - 49 L |
01/15/2019 | Farmingdale | 40 - 61 L |
01/18/2019 | at Massapequa | 63 - 55 W |
01/26/2019 | at Hempstead | 71 - 55 W |
01/29/2019 | Oceanside | 59 - 56 W |
02/05/2019 | Uniondale | 68 - 58 W |
02/06/2019 | at Syosset | 58 - 59 L |
02/08/2019 | at Farmingdale | 58 - 63 L |
02/20/2019 | at Port Washington | 66 - 82 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Tristan Sabb | |||
Justin Norman | |||
Tah-jae Jones | |||
Tailique Jackson | |||
Shamel Howard | |||
Lamont Hough Jr. | |||
Darren Fergus | |||
Terrance Edmond | |||
Chase Dewary | |||
Jayden Bumpass | |||
Thorton Brown |