Farmingdale Boys Basketball
Overall: 12 - 8 | Conference AA1: 7 - 5
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 11/30/2022 | at Great Neck North | 52 - 65 L | 
| 12/03/2022 | at Brentwood | 55 - 49 W | 
| 12/06/2022 | at Plainedge | 60 - 40 W | 
| 12/07/2022 | Longwood | 67 - 33 W | 
| 12/09/2022 | Roosevelt | 81 - 50 W | 
| 12/14/2022 | at Hempstead | 52 - 79 L | 
| 12/17/2022 | Uniondale | 54 - 43 W | 
| 12/21/2022 | at Syosset | 53 - 67 L | 
| 12/27/2022 | Jericho | 60 - 44 W | 
| 12/28/2022 | at Cold Spring Harbor | 50 - 55 L | 
| 01/03/2023 | Hicksville | 64 - 41 W | 
| 01/11/2023 | at Massapequa | 43 - 49 L | 
| 01/17/2023 | Hempstead | 63 - 60 W | 
| 01/20/2023 | at Uniondale | 40 - 37 W | 
| 01/27/2023 | Syosset | 58 - 76 L | 
| 01/31/2023 | at Hicksville | 68 - 59 W | 
| 02/06/2023 | Freeport | 70 - 53 W | 
| 02/08/2023 | Massapequa | 73 - 80 L | 
| 02/11/2023 | at Freeport | 62 - 59 W | 
| 02/18/2023 | at Baldwin | 48 - 74 L | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|
ROSTER
| Player | Class | Position | Number | 
|---|---|---|---|
| Jack Wiser | 24 | ||
| Anthony Ventiere | 2 | ||
| Jerry Tagliavia | 4 | ||
| Gus Scardina | 5 | ||
| Nick Reynolds | 12 | ||
| Brandon Nathan | 14 | ||
| Jake Mangio | |||
| Chris Kosinski | 25 | ||
| Jeremiah Jackson | |||
| Ahmad Giles | 3 | ||
| JJ Collins | 13 | ||
| Daniel Canales | 23 | ||
| Brian Berge | 20 | ||
| KJ Anderson | 11 | ||
| Mike Adamo | 22 |