East Hampton Boys Basketball
Overall: 11 - 7
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/05/2014 | Pierson | 59 - 62 L |
| 12/09/2014 | Rocky Point | 68 - 53 W |
| 12/12/2014 | at Shoreham-Wading River | 47 - 49 L |
| 12/17/2014 | Amityville | 58 - 72 L |
| 12/27/2014 | at St. Anthony's | 57 - 61 L |
| 12/30/2014 | at Southampton | 67 - 76 L |
| 01/06/2015 | at Glenn | 61 - 56 W |
| 01/09/2015 | Mt. Sinai | 65 - 35 W |
| 01/13/2015 | at Miller Place | 55 - 46 W |
| 01/15/2015 | Bayport-Blue Point | 76 - 51 W |
| 01/17/2015 | Shoreham-Wading River | 58 - 48 W |
| 01/22/2015 | at Amityville | 61 - 59 W |
| 01/30/2015 | at Mt. Sinai | 64 - 45 W |
| 02/03/2015 | Miller Place | 61 - 40 W |
| 02/04/2015 | Glenn | 84 - 49 W |
| 02/05/2015 | at Bayport-Blue Point | 38 - 58 L |
| 02/17/2015 | Islip | 52 - 47 W |
| 02/20/2015 | at Harborfields | 58 - 73 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Kevin Weiss | |||
| William Stoecker | |||
| Regis O'Neil | |||
| Kyle McKee | |||
| Brenden Kennedy-Gay | |||
| Ben Karlin | |||
| Brendan Johnson | |||
| Harvey Froulser | |||
| Kevin Fee | |||
| Ryan Bono |