Division Boys Basketball
Overall: 5 - 14 | Conference A3: 1 - 11
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/03/2019 | at Carle Place | 50 - 30 W |
12/07/2019 | Lawrence | 68 - 73 L |
12/10/2019 | Mineola | 47 - 58 L |
12/11/2019 | Wheatley | 44 - 40 W |
12/18/2019 | Roosevelt | 23 - 47 L |
12/28/2019 | Bellmore JFK | 67 - 59 W |
12/30/2019 | at MacArthur | 43 - 52 L |
01/03/2020 | at Hewlett | 56 - 76 L |
01/06/2020 | Roslyn | 36 - 62 L |
01/08/2020 | at Jericho | 57 - 68 L |
01/10/2020 | at South Side | 42 - 74 L |
01/14/2020 | Glen Cove | 46 - 55 L |
01/18/2020 | at Hicksville | 60 - 36 W |
01/25/2020 | at Roosevelt | 59 - 54 W |
01/28/2020 | Hewlett | 56 - 63 L |
01/30/2020 | at Roslyn | 29 - 81 L |
02/03/2020 | Jericho | 53 - 70 L |
02/05/2020 | South Side | 46 - 64 L |
02/07/2020 | at Glen Cove | 49 - 64 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | Mineola | 1:00 pm |
01/03/2025 | at Bellmore JFK | 7:00 pm |
01/08/2025 | at Glen Cove | 7:00 pm |
01/11/2025 | at New Hyde Park | 12:00 pm |
01/13/2025 | Sewanhaka | 7:00 pm |
01/16/2025 | at Roosevelt | 7:00 pm |
01/24/2025 | Carey | 7:00 pm |
01/27/2025 | at Garden City | 7:00 pm |
01/30/2025 | at Calhoun | 7:00 pm |
02/03/2025 | Glen Cove | 7:00 pm |
02/06/2025 | New Hyde Park | 7:00 pm |
02/10/2025 | at Sewanhaka | 7:00 pm |