Cold Spring Harbor Boys Basketball
Overall: 9 - 9
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/09/2014 | at North Shore | 77 - 73 W |
| 12/12/2014 | Bethpage | 57 - 58 L |
| 12/13/2014 | at Manhasset | 66 - 89 L |
| 12/19/2014 | at Jericho | 72 - 66 W |
| 12/22/2014 | Roosevelt | 52 - 82 L |
| 12/23/2014 | Huntington | 54 - 61 L |
| 01/03/2015 | at MacArthur | 59 - 51 W |
| 01/06/2015 | at Wheatley | 47 - 41 W |
| 01/09/2015 | Malverne | 74 - 52 W |
| 01/13/2015 | Oyster Bay | 56 - 57 L |
| 01/16/2015 | at Carle Place | 42 - 60 L |
| 01/20/2015 | East Rockaway | 70 - 62 W |
| 01/23/2015 | Wheatley | 46 - 48 L |
| 01/30/2015 | at Malverne | 81 - 71 W |
| 02/03/2015 | at Oyster Bay | 55 - 39 W |
| 02/06/2015 | Carle Place | 74 - 76 L |
| 02/10/2015 | at East Rockaway | 77 - 71 W |
| 02/15/2015 | Malverne | 44 - 48 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|