Carey Boys Basketball
Overall: 12 - 9 | Conference A2: 6 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/03/2019 | Lawrence | 59 - 38 W |
12/06/2019 | Valley Stream North | 61 - 52 W |
12/10/2019 | at Malverne | 65 - 73 L |
12/12/2019 | at MacArthur | 61 - 53 W |
12/18/2019 | Manhasset | 66 - 74 L |
12/20/2019 | at Bellmore JFK | 60 - 51 W |
12/28/2019 | at Mineola | 55 - 53 W |
12/30/2019 | at Plainedge | 68 - 64 W |
01/03/2020 | at Massapequa | 38 - 66 L |
01/06/2020 | at Valley Stream Central | 67 - 56 W |
01/08/2020 | Elmont | 41 - 62 L |
01/15/2020 | at Great Neck North | 65 - 40 W |
01/18/2020 | Sewanhaka | 51 - 49 W |
01/25/2020 | at Manhasset | 47 - 80 L |
01/28/2020 | Bellmore JFK | 48 - 49 L |
01/30/2020 | Valley Stream Central | 55 - 53 W |
02/03/2020 | at Elmont | 38 - 74 L |
02/07/2020 | Great Neck North | 64 - 48 W |
02/10/2020 | at Sewanhaka | 43 - 48 L |
02/13/2020 | Island Trees | 62 - 61 W |
02/15/2020 | at Elmont | 33 - 63 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/28/2024 | at Wheatley | 12:00 am |
12/30/2024 | at Hicksville | 12:00 pm |
01/08/2025 | Garden City | 7:00 pm |
01/10/2025 | at Mineola | 5:00 pm |
01/11/2025 | Roosevelt | 10:00 am |
01/11/2025 | at Roosevelt | 12:00 pm |
01/13/2025 | at Calhoun | 7:00 pm |
01/16/2025 | Glen Cove | 7:00 pm |
01/18/2025 | at Mineola | 10:00 am |
01/24/2025 | at Division | 7:00 pm |
01/27/2025 | at Sewanhaka | 7:00 pm |
01/29/2025 | New Hyde Park | 4:30 pm |
01/30/2025 | New Hyde Park | 7:00 pm |
01/31/2025 | New Hyde Park | 4:30 pm |
02/03/2025 | at Garden City | 7:00 pm |
02/06/2025 | Roosevelt | 7:00 pm |
02/06/2025 | at Roosevelt | 5:00 pm |
02/10/2025 | Calhoun | 7:00 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Chris Toscano | |||
Garrett Scavelli | |||
Matthew Proper | |||
Alex Pinto | |||
Joey Orlandino | |||
Michael O'Connell | |||
Joe Doona | |||
Cameron Denner | |||
Ryan Degnan | |||
James Cosgrove | |||
Nick Bell | |||
Nick Albanese |