Calhoun Boys Basketball
Overall: 13 - 8 | Conference AA/A-III: 9 - 3
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/01/2017 | Syosset | 64 - 72 L |
12/05/2017 | at Clarke | 56 - 41 W |
12/07/2017 | at Farmingdale | 30 - 65 L |
12/09/2017 | Kellenberg | 64 - 60 W |
12/12/2017 | Roosevelt | 45 - 63 L |
12/14/2017 | at East Meadow | 76 - 71 W |
12/19/2017 | Mepham | 51 - 50 W |
12/22/2017 | Valley Stream Central | 72 - 69 W |
12/29/2017 | Garden City | 45 - 63 L |
01/06/2018 | Great Neck South | 49 - 62 L |
01/08/2018 | at Manhasset | 42 - 83 L |
01/12/2018 | at Long Beach | 60 - 48 W |
01/15/2018 | MacArthur | 59 - 35 W |
01/17/2018 | at Mepham | 48 - 42 W |
01/20/2018 | at Valley Stream Central | 61 - 57 W |
01/27/2018 | Manhasset | 79 - 55 W |
01/31/2018 | at Great Neck South | 48 - 60 L |
02/06/2018 | Long Beach | 79 - 61 W |
02/09/2018 | at MacArthur | 53 - 40 W |
02/16/2018 | East Meadow | 78 - 63 W |
02/21/2018 | at Baldwin | 48 - 61 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | Freeport | 12:00 pm |
12/30/2024 | Freeport | 12:00 pm |
01/03/2025 | at Island Trees | 12:00 pm |
01/04/2025 | at Island Trees | 12:00 pm |
01/08/2025 | Sewanhaka | 7:00 pm |
01/11/2025 | at Glen Cove | 12:00 pm |
01/13/2025 | Carey | 7:00 pm |
01/16/2025 | at Garden City | 7:00 pm |
01/18/2025 | Island Trees | 12:00 pm |
01/18/2025 | at Island Trees | 12:00 pm |
01/24/2025 | Roosevelt | 7:00 pm |
01/27/2025 | at New Hyde Park | 7:00 pm |
01/30/2025 | Division | 7:00 pm |
02/03/2025 | at Sewanhaka | 7:00 pm |
02/06/2025 | Glen Cove | 7:00 pm |
02/10/2025 | at Carey | 7:00 pm |