Calhoun Boys Basketball
Overall: 18 - 3 | Nassau Conference AA-III: 11 - 2
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/06/2016 | Farmingdale | 78 - 73 W |
12/09/2016 | at Syosset | 48 - 66 L |
12/13/2016 | Clarke | 61 - 46 W |
12/15/2016 | Lawrence | 85 - 43 W |
12/17/2016 | East Meadow | 70 - 56 W |
12/20/2016 | MacArthur | 55 - 40 W |
12/23/2016 | Herricks | 72 - 45 W |
12/27/2016 | Valley Stream Central | 69 - 43 W |
12/29/2016 | at Seaford | 79 - 64 W |
01/04/2017 | at Manhasset | 73 - 74 L |
01/13/2017 | at Long Beach | 50 - 32 W |
01/16/2017 | Great Neck South | 55 - 39 W |
01/18/2017 | at MacArthur | 64 - 51 W |
01/20/2017 | at Herricks | 59 - 37 W |
01/26/2017 | Mepham | 60 - 51 W |
01/28/2017 | Manhasset | 69 - 63 W |
02/01/2017 | at Mepham | 54 - 47 W |
02/07/2017 | Long Beach | 70 - 44 W |
02/11/2017 | at Great Neck South | 65 - 37 W |
02/16/2017 | Herricks | 78 - 51 W |
02/22/2017 | Syosset | 72 - 76 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|