Baldwin Boys Basketball
Overall: 15 - 3
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
12/19/2017 | at Port Washington | 51 - 48 W |
12/22/2017 | Herricks | 79 - 36 W |
12/27/2017 | Bay Shore | 74 - 39 W |
12/28/2017 | Elmont | 61 - 72 L |
01/06/2018 | at Hicksville | 67 - 49 W |
01/07/2018 | Uniondale | 38 - 50 L |
01/09/2018 | Westbury | 81 - 55 W |
01/12/2018 | East Meadow | 70 - 33 W |
01/13/2018 | Brentwood | 42 - 46 L |
01/15/2018 | at Plainview-Old Bethpage JFK | 53 - 38 W |
01/17/2018 | Port Washington | 68 - 59 W |
01/19/2018 | at Herricks | 65 - 27 W |
01/31/2018 | Hicksville | 62 - 35 W |
02/03/2018 | at Westbury | 58 - 47 W |
02/06/2018 | at East Meadow | 66 - 44 W |
02/09/2018 | Plainview-Old Bethpage JFK | 56 - 47 W |
02/21/2018 | Calhoun | 61 - 48 W |
02/26/2018 | Massapequa | 50 - 41 W |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
12/27/2024 | Amityville | 8:00 pm |
12/27/2024 | at Tournament | 8:00 pm |
01/05/2025 | Floyd | 2:00 pm |
01/08/2025 | at Great Neck South | 7:00 pm |
01/11/2025 | Great Neck North | 12:00 pm |
01/13/2025 | at Mepham | 7:00 pm |
01/16/2025 | Valley Stream Central | 7:00 pm |
01/24/2025 | at Long Beach | 7:00 pm |
01/27/2025 | Jericho | 7:00 pm |
01/30/2025 | at MacArthur | 7:00 pm |
02/03/2025 | Great Neck South | 7:00 pm |
02/06/2025 | at Great Neck North | 7:00 pm |
02/10/2025 | Mepham | 7:00 pm |