Calhoun Baseball
Overall: 24 - 4 | Conference A2: 17 - 1
TEAM RESULTS
| Date | Opponent | Result | 
|---|---|---|
| 03/30/2022 | at Glen Cove | 15 - 0 W | 
| 03/31/2022 | Glen Cove | 18 - 1 W | 
| 04/02/2022 | Glen Cove | 17 - 2 W | 
| 04/04/2022 | Roslyn | 6 - 0 W | 
| 04/05/2022 | at Roslyn | 11 - 3 W | 
| 04/08/2022 | Roslyn | 11 - 1 W | 
| 04/11/2022 | at Bellmore JFK | 10 - 0 W | 
| 04/12/2022 | Bellmore JFK | 11 - 1 W | 
| 04/14/2022 | at Bellmore JFK | 9 - 1 W | 
| 04/18/2022 | Sewanhaka District | 1 - 0 W | 
| 04/20/2022 | at Sewanhaka | 1 - 0 W | 
| 04/21/2022 | Sewanhaka | 21 - 0 W | 
| 04/22/2022 | at Oceanside | 7 - 0 W | 
| 04/25/2022 | at Carey | 1 - 2 L | 
| 04/26/2022 | Carey | 6 - 3 W | 
| 04/28/2022 | at Carey | 24 - 11 W | 
| 05/09/2022 | Hewlett | 7 - 0 W | 
| 05/10/2022 | at Hewlett | 4 - 0 W | 
| 05/11/2022 | Hewlett | 11 - 1 W | 
| 05/16/2022 | Manhasset | 10 - 0 W | 
| 05/18/2022 | Plainedge | 15 - 6 W | 
| 05/22/2022 | Plainedge | 2 - 0 W | 
| 05/24/2022 | Division | 1 - 3 L | 
| 05/27/2022 | Division | 7 - 1 W | 
| 05/29/2022 | Clarke | 1 - 3 L | 
| 05/30/2022 | at Clarke | 6 - 2 W | 
| 06/04/2022 | at Rocky Point | 8 - 3 W | 
| 06/10/2022 | at Hamburg (N.Y.) | 3 - 6 L | 
TEAM SCHEDULE
| Date | Opponent | Time | 
|---|