Bellmore JFK Baseball
Overall: 14 - 8
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 03/30/2015 | at New Hyde Park | 3 - 1 W |
| 04/01/2015 | at New Hyde Park | 1 - 3 L |
| 04/02/2015 | New Hyde Park | 2 - 0 W |
| 04/06/2015 | Wantagh | 0 - 3 L |
| 04/07/2015 | at Wantagh | 7 - 4 W |
| 04/09/2015 | Wantagh | 3 - 2 W |
| 04/10/2015 | at Mepham | 9 - 0 W |
| 04/13/2015 | at Jericho | 6 - 7 L |
| 04/14/2015 | Jericho | 5 - 2 W |
| 04/16/2015 | at Jericho | 6 - 4 W |
| 04/21/2015 | at Sewanhaka | 12 - 0 W |
| 04/23/2015 | Sewanhaka | 15 - 3 W |
| 04/24/2015 | Sewanhaka | 8 - 1 W |
| 05/04/2015 | Garden City | 4 - 0 W |
| 05/05/2015 | at Garden City | 5 - 0 W |
| 05/07/2015 | Garden City | 1 - 0 W |
| 05/11/2015 | at Carey | 8 - 18 L |
| 05/12/2015 | Carey | 6 - 8 L |
| 05/13/2015 | at Carey | 5 - 7 L |
| 05/16/2015 | South Side | 1 - 2 L |
| 05/18/2015 | Lynbrook | 6 - 3 W |
| 05/19/2015 | at Division | 2 - 15 L |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|
ROSTER
| Player | Class | Position | Number |
|---|---|---|---|
| Jonah Zeitland | P | ||
| Justin Stybel | P | ||
| Schwartz | |||
| George Savas | |||
| Eric Pauly | LF | ||
| Pabon | |||
| Oriste | |||
| Lisi | |||
| Jonathan Hulkower | |||
| Jonathan Hulkower | |||
| Griffin | |||
| Goeller | |||
| Joe Correo | |||
| Wyatt Carney | |||
| Frank Bruno | P |