2024 Standings
Based on scores reported to Newsday
League 1 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Ward Melville | 10 | 0 | 0 | 10 | 0 | 0 |
Sachem East | 10 | 1 | 0 | 10 | 1 | 0 |
Brentwood | 7 | 3 | 0 | 7 | 3 | 0 |
Patchogue-Medford | 3 | 2 | 0 | 3 | 2 | 0 |
Riverhead | 3 | 6 | 0 | 3 | 6 | 0 |
Longwood | 3 | 7 | 0 | 3 | 7 | 0 |
Whitman | 3 | 7 | 0 | 3 | 7 | 0 |
Floyd | 3 | 8 | 0 | 3 | 8 | 0 |
Central Islip | 0 | 8 | 0 | 0 | 8 | 0 |
League 2 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Commack | 9 | 0 | 0 | 9 | 0 | 0 |
Bay Shore | 8 | 2 | 0 | 8 | 2 | 0 |
Connetquot | 8 | 2 | 0 | 8 | 2 | 0 |
Sachem North | 6 | 3 | 0 | 6 | 3 | 0 |
Lindenhurst | 6 | 4 | 0 | 6 | 4 | 0 |
Copiague | 2 | 6 | 0 | 2 | 6 | 0 |
North Babylon | 2 | 8 | 0 | 2 | 8 | 0 |
Newfield | 1 | 9 | 0 | 1 | 9 | 0 |
Northport | 0 | 8 | 0 | 0 | 8 | 0 |
League 3 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
West Islip | 7 | 0 | 0 | 7 | 1 | 0 |
Smithtown East | 6 | 1 | 0 | 7 | 1 | 0 |
Centereach | 4 | 2 | 0 | 4 | 3 | 0 |
Huntington | 3 | 4 | 0 | 3 | 4 | 0 |
Bellport | 2 | 4 | 0 | 3 | 6 | 0 |
Deer Park | 2 | 5 | 0 | 2 | 5 | 0 |
Half Hollow Hills East | 0 | 7 | 0 | 0 | 7 | 0 |
League 4 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Half Hollow Hills West | 9 | 0 | 0 | 10 | 0 | 0 |
Harborfields | 9 | 1 | 0 | 10 | 1 | 0 |
Hauppauge | 6 | 2 | 0 | 6 | 3 | 0 |
Smithtown West | 4 | 4 | 0 | 5 | 5 | 0 |
East Islip | 3 | 5 | 0 | 3 | 5 | 0 |
Eastport-South Manor | 1 | 5 | 0 | 1 | 6 | 0 |
Comsewogue | 0 | 7 | 0 | 0 | 7 | 0 |
West Babylon | 0 | 7 | 0 | 0 | 7 | 0 |
League 5 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Westhampton | 7 | 0 | 0 | 7 | 2 | 0 |
Islip | 3 | 1 | 0 | 4 | 1 | 0 |
Kings Park | 3 | 3 | 0 | 3 | 5 | 0 |
Amityville | 2 | 3 | 0 | 2 | 6 | 0 |
Rocky Point | 1 | 4 | 0 | 2 | 4 | 0 |
East Hampton | 0 | 4 | 0 | 0 | 5 | 0 |
League 6 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Sayville | 6 | 0 | 0 | 9 | 0 | 0 |
Hampton Bays | 6 | 1 | 0 | 9 | 1 | 0 |
Mt. Sinai | 4 | 2 | 0 | 5 | 2 | 0 |
Bayport-Blue Point | 4 | 5 | 0 | 4 | 5 | 0 |
Glenn | 3 | 5 | 0 | 4 | 5 | 0 |
Miller Place | 1 | 7 | 0 | 1 | 8 | 0 |
Shoreham-Wading River | 0 | 6 | 0 | 1 | 6 | 0 |
League 7 |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Port Jefferson | 9 | 0 | 0 | 9 | 0 | 0 |
Center Moriches | 9 | 1 | 0 | 9 | 1 | 0 |
Southampton | 5 | 3 | 0 | 5 | 3 | 0 |
Babylon | 5 | 4 | 0 | 5 | 4 | 0 |
Mattituck | 5 | 4 | 0 | 5 | 5 | 0 |
Southold / Greenport | 0 | 0 | 0 | 0 | 0 | 0 |
Ross | 0 | 5 | 0 | 0 | 5 | 0 |
Pierson/ Bridgehampton | 0 | 6 | 0 | 0 | 6 | 0 |
Shelter Island | 0 | 6 | 0 | 0 | 6 | 0 |