2026 Standings
Based on scores reported to Newsday
Suffolk League I |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Bay Shore | 14 | 0 | 0 | 16 | 0 | 0 |
| Sachem North | 12 | 2 | 0 | 12 | 3 | 0 |
| Patchogue-Medford | 9 | 5 | 0 | 9 | 7 | 0 |
| Longwood | 7 | 7 | 0 | 7 | 8 | 0 |
| Brentwood | 6 | 8 | 0 | 6 | 8 | 0 |
| Riverhead | 4 | 9 | 0 | 4 | 10 | 0 |
| Floyd | 3 | 11 | 0 | 3 | 11 | 0 |
| Central Islip | 0 | 13 | 0 | 0 | 13 | 0 |
Suffolk League II |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Sachem East | 13 | 1 | 0 | 14 | 1 | 0 |
| Ward Melville | 12 | 2 | 0 | 14 | 3 | 0 |
| Connetquot | 11 | 3 | 0 | 13 | 3 | 0 |
| Lindenhurst | 8 | 6 | 0 | 8 | 7 | 0 |
| Commack | 6 | 8 | 0 | 6 | 8 | 0 |
| Whitman | 3 | 10 | 0 | 3 | 11 | 0 |
| North Babylon | 1 | 12 | 0 | 2 | 13 | 0 |
| Copiague | 1 | 13 | 0 | 2 | 15 | 0 |
Suffolk League III |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Smithtown East | 14 | 0 | 0 | 15 | 0 | 0 |
| Northport | 11 | 3 | 0 | 12 | 3 | 0 |
| Centereach | 11 | 3 | 0 | 12 | 5 | 0 |
| Newfield | 7 | 7 | 0 | 9 | 8 | 0 |
| Deer Park | 4 | 9 | 0 | 4 | 9 | 0 |
| Bellport | 4 | 10 | 0 | 4 | 10 | 0 |
| Huntington | 1 | 11 | 0 | 2 | 12 | 0 |
| Half Hollow Hills East | 1 | 10 | 0 | 1 | 11 | 0 |
Suffolk League IV |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Half Hollow Hills West | 13 | 1 | 0 | 15 | 3 | 0 |
| Hauppauge | 12 | 2 | 0 | 13 | 2 | 0 |
| West Babylon | 10 | 4 | 0 | 10 | 6 | 0 |
| Smithtown West | 6 | 8 | 0 | 6 | 9 | 0 |
| West Islip | 6 | 8 | 0 | 6 | 9 | 0 |
| Comsewogue | 4 | 10 | 0 | 4 | 10 | 0 |
| East Islip | 3 | 11 | 0 | 3 | 11 | 0 |
| Eastport-South Manor | 2 | 12 | 0 | 2 | 13 | 0 |
Suffolk League V |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Islip | 12 | 0 | 0 | 13 | 0 | 0 |
| Kings Park | 8 | 3 | 0 | 8 | 4 | 0 |
| Westhampton | 7 | 5 | 0 | 8 | 6 | 0 |
| Harborfields | 7 | 5 | 0 | 7 | 5 | 0 |
| Rocky Point | 5 | 7 | 0 | 5 | 9 | 0 |
| East Hampton | 0 | 9 | 0 | 0 | 9 | 0 |
| Wyandanch | 0 | 10 | 0 | 0 | 11 | 0 |
Suffolk League VI |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Sayville | 9 | 1 | 0 | 12 | 1 | 0 |
| Mt. Sinai | 8 | 2 | 0 | 11 | 3 | 0 |
| Hampton Bays | 6 | 4 | 0 | 10 | 6 | 0 |
| Glenn | 4 | 6 | 0 | 4 | 6 | 0 |
| Miller Place | 3 | 7 | 0 | 6 | 9 | 0 |
| Amityville | 0 | 10 | 0 | 1 | 11 | 0 |
Suffolk League VII |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Bayport-Blue Point | 8 | 0 | 0 | 12 | 2 | 0 |
| Shoreham-Wading River | 3 | 2 | 0 | 6 | 5 | 0 |
| Center Moriches | 3 | 5 | 0 | 6 | 8 | 0 |
| Babylon | 3 | 5 | 0 | 6 | 8 | 0 |
| Southampton | 0 | 6 | 0 | 1 | 12 | 0 |
Suffolk League VIII |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Port Jefferson | 12 | 0 | 0 | 20 | 1 | 0 |
| Greenport / Southold | 8 | 2 | 0 | 14 | 2 | 0 |
| Mattituck | 6 | 4 | 0 | 9 | 7 | 0 |
| Pierson/ Bridgehampton | 3 | 6 | 0 | 4 | 10 | 0 |
| Ross | 2 | 7 | 0 | 3 | 10 | 0 |
| Shelter Island | 0 | 10 | 0 | 0 | 15 | 0 |