2026 Standings
Based on scores reported to Newsday
Conference A/B-I |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Plainedge | 8 | 0 | 2 | 12 | 1 | 3 |
| Seaford | 6 | 3 | 2 | 12 | 5 | 2 |
| Wantagh | 6 | 1 | 3 | 7 | 4 | 3 |
| Floral Park | 3 | 7 | 1 | 9 | 9 | 1 |
| North Shore | 2 | 7 | 1 | 5 | 10 | 2 |
| Lynbrook | 1 | 8 | 1 | 2 | 12 | 1 |
Conference A/B-II |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Cold Spring Harbor | 10 | 1 | 0 | 12 | 3 | 0 |
| Island Trees | 8 | 2 | 0 | 14 | 3 | 0 |
| Carle Place | 6 | 4 | 1 | 11 | 6 | 1 |
| Wheatley | 4 | 6 | 0 | 6 | 10 | 0 |
| Friends Academy | 1 | 9 | 0 | 2 | 11 | 0 |
| Oyster Bay | 1 | 8 | 1 | 1 | 9 | 1 |
Conference A/B-III |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Locust Valley | 9 | 1 | 2 | 10 | 3 | 2 |
| Mineola | 8 | 1 | 3 | 9 | 3 | 3 |
| Valley Stream North | 7 | 3 | 2 | 7 | 4 | 2 |
| Clarke | 6 | 2 | 4 | 6 | 4 | 4 |
| Valley Stream South | 3 | 8 | 1 | 3 | 8 | 1 |
| West Hempstead | 3 | 9 | 0 | 3 | 9 | 0 |
| Academy Charter | 0 | 0 | 0 | 0 | 0 | 0 |
| Evergreen Charter | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence | 0 | 12 | 0 | 0 | 12 | 0 |
Conference AAA/AA-I |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| South Side | 10 | 2 | 0 | 13 | 2 | 0 |
| Garden City | 9 | 2 | 2 | 11 | 3 | 4 |
| Oceanside | 8 | 3 | 1 | 13 | 3 | 1 |
| Massapequa | 5 | 3 | 3 | 10 | 3 | 5 |
| MacArthur | 4 | 4 | 3 | 6 | 5 | 3 |
| Bethpage | 3 | 6 | 2 | 6 | 6 | 2 |
| Calhoun | 3 | 4 | 2 | 5 | 5 | 3 |
| Syosset | 3 | 4 | 0 | 4 | 5 | 0 |
| Port Washington | 3 | 3 | 4 | 4 | 5 | 4 |
| Long Beach | 3 | 7 | 0 | 4 | 8 | 0 |
| Carey | 3 | 7 | 2 | 3 | 7 | 2 |
| Mepham | 0 | 8 | 1 | 1 | 11 | 1 |
Conference AAA/AA-II |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Roslyn | 10 | 0 | 0 | 13 | 1 | 0 |
| Bellmore JFK | 8 | 2 | 1 | 8 | 5 | 1 |
| East Meadow | 7 | 3 | 2 | 7 | 3 | 2 |
| Manhasset | 6 | 3 | 2 | 8 | 5 | 3 |
| Farmingdale | 6 | 2 | 2 | 6 | 4 | 2 |
| Plainview-Old Bethpage JFK | 5 | 4 | 2 | 8 | 5 | 2 |
| Herricks | 4 | 5 | 1 | 4 | 6 | 1 |
| Hewlett | 4 | 7 | 0 | 4 | 8 | 0 |
| Division | 3 | 5 | 3 | 4 | 9 | 3 |
| Jericho | 2 | 7 | 1 | 5 | 7 | 1 |
| New Hyde Park | 0 | 9 | 0 | 0 | 9 | 0 |
| Baldwin | 0 | 10 | 0 | 0 | 11 | 0 |
Conference AAA/AA-III |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Glen Cove | 12 | 0 | 0 | 13 | 3 | 0 |
| Valley Stream Central | 8 | 1 | 3 | 8 | 1 | 3 |
| Freeport | 8 | 4 | 0 | 8 | 4 | 0 |
| Malverne / East Rockaway | 5 | 4 | 3 | 5 | 5 | 3 |
| Great Neck North | 4 | 2 | 2 | 4 | 4 | 2 |
| Elmont | 4 | 5 | 2 | 4 | 7 | 2 |
| Hicksville | 3 | 1 | 1 | 3 | 4 | 1 |
| Great Neck South | 3 | 6 | 0 | 3 | 7 | 0 |
| Westbury | 3 | 7 | 1 | 3 | 7 | 1 |
| Uniondale | 2 | 3 | 2 | 2 | 3 | 2 |
| Sewanhaka | 2 | 8 | 2 | 2 | 9 | 2 |
| Roosevelt | 1 | 6 | 0 | 1 | 6 | 0 |
| Hempstead | 0 | 8 | 0 | 0 | 8 | 0 |