Valley Stream North Girls Soccer
Overall: 0 - 0 | Conference A/B-III: 0 - 0
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/04/2025 | at Island Trees | 5:00 pm |
09/06/2025 | Valley Stream South | 10:00 am |
09/09/2025 | Locust Valley | 5:00 pm |
09/11/2025 | West Hempstead | 5:00 pm |
09/13/2025 | at Floral Park | 9:00 am |
09/15/2025 | at Oyster Bay | 5:00 pm |
09/17/2025 | Hewlett | 4:30 pm |
09/18/2025 | at Lawrence | 5:00 pm |
09/19/2025 | at Lawrence | 5:00 pm |
09/25/2025 | Great Neck South | 5:00 pm |
09/27/2025 | at Valley Stream South | 10:00 am |
09/30/2025 | at Locust Valley | 5:00 pm |
10/04/2025 | at Island Trees | 5:00 pm |
10/07/2025 | at West Hempstead | 5:00 pm |
10/09/2025 | at Hicksville | 5:00 pm |
10/10/2025 | Oyster Bay | 5:00 pm |
10/15/2025 | Oyster Bay | 7:00 pm |
10/17/2025 | Lawrence | 5:00 pm |
10/18/2025 | Lawrence | 10:00 am |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Eyslin Turcios | 12 | F | 30 |
Kiara Soto | 11 | D | 2 |
Saniya Smiley | 12 | M | 16 |
Claudia Sherman | 12 | D | 11 |
Aryana Phillips | 12 | M | 14 |
Zady Munguia | 12 | D | 10 |
Daniella Morales | 11 | F | 12 |
Jaela Mayers | 8 | F | 8 |
Leilani Martin-Santos | 9 | M | 1 |
Knisha Larochel | 12 | M | 15 |
Julia Juzzi | 12 | G | 27 |
Naomi Gonzalez | 12 | G | 19 |
Khloe Genova-Ross | 10 | M | 23 |
18 Gabby | 9 | F | |
Paige Fessler | 11 | M | 24 |
Khloe Duvert | 11 | M | 5 |
Julianna Dekel | 12 | D | 26 |
Saniyah Corbin | 12 | G | 17 |
Thierra Bastien | 11 | D | 25 |