2026 Standings
Based on scores reported to Newsday
Division 1 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Ward Melville | 8 | 0 | 0 | 8 | 0 | 0 |
| Sachem North | 7 | 1 | 0 | 7 | 1 | 0 |
| Longwood | 6 | 2 | 0 | 6 | 2 | 0 |
| Floyd | 5 | 3 | 0 | 5 | 3 | 0 |
| Brentwood | 4 | 4 | 0 | 4 | 4 | 0 |
| Sachem East | 4 | 4 | 0 | 4 | 4 | 0 |
| Whitman | 4 | 4 | 0 | 4 | 4 | 0 |
| Connetquot | 4 | 4 | 0 | 4 | 4 | 0 |
| Bay Shore | 3 | 5 | 0 | 3 | 5 | 0 |
| Patchogue-Medford | 2 | 6 | 0 | 2 | 6 | 0 |
| Central Islip | 1 | 7 | 0 | 1 | 7 | 0 |
| Riverhead | 0 | 8 | 0 | 0 | 8 | 0 |
Division 2 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Half Hollow Hills East | 8 | 0 | 0 | 8 | 0 | 0 |
| Northport | 7 | 1 | 0 | 7 | 1 | 0 |
| Commack | 6 | 2 | 0 | 6 | 2 | 0 |
| North Babylon | 5 | 3 | 0 | 5 | 3 | 0 |
| Copiague | 4 | 4 | 0 | 4 | 4 | 0 |
| Centereach | 4 | 4 | 0 | 4 | 4 | 0 |
| Lindenhurst | 4 | 4 | 0 | 4 | 4 | 0 |
| Huntington | 4 | 4 | 0 | 4 | 4 | 0 |
| Newfield | 3 | 5 | 0 | 3 | 5 | 0 |
| Bellport | 2 | 6 | 0 | 2 | 6 | 0 |
| Deer Park | 1 | 7 | 0 | 1 | 7 | 0 |
| Smithtown East | 0 | 8 | 0 | 0 | 8 | 0 |
Division 3 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Westhampton | 8 | 0 | 0 | 8 | 0 | 0 |
| East Islip | 7 | 1 | 0 | 7 | 1 | 0 |
| West Islip | 6 | 2 | 0 | 6 | 2 | 0 |
| East Hampton | 5 | 3 | 0 | 5 | 3 | 0 |
| Eastport-South Manor | 5 | 3 | 0 | 5 | 3 | 0 |
| Islip | 5 | 3 | 0 | 5 | 3 | 0 |
| Hauppauge | 4 | 4 | 0 | 4 | 4 | 0 |
| Rocky Point | 4 | 4 | 0 | 4 | 4 | 0 |
| West Babylon | 2 | 6 | 0 | 2 | 6 | 0 |
| Smithtown West | 1 | 7 | 0 | 1 | 7 | 0 |
| Half Hollow Hills West | 1 | 7 | 0 | 1 | 7 | 0 |
| Comsewogue | 0 | 8 | 0 | 0 | 8 | 0 |
Division 4 |
Conference | Overall | ||||
| Team | W | L | T | W | L | T |
|---|---|---|---|---|---|---|
| Sayville | 8 | 0 | 0 | 8 | 0 | 0 |
| Bayport-Blue Point | 7 | 1 | 0 | 7 | 1 | 0 |
| Miller Place | 6 | 2 | 0 | 6 | 3 | 0 |
| Shoreham-Wading River | 5 | 3 | 0 | 5 | 3 | 0 |
| Kings Park | 5 | 3 | 0 | 5 | 4 | 0 |
| Center Moriches | 5 | 3 | 0 | 5 | 4 | 0 |
| Hampton Bays | 4 | 4 | 0 | 5 | 4 | 0 |
| Mt. Sinai | 4 | 4 | 0 | 4 | 4 | 0 |
| Glenn | 4 | 4 | 0 | 4 | 4 | 0 |
| Babylon | 4 | 4 | 0 | 4 | 4 | 0 |
| Wyandanch | 3 | 5 | 0 | 3 | 5 | 0 |
| Harborfields | 2 | 6 | 0 | 2 | 6 | 0 |
| Greenport / Southold / Mattituck | 2 | 6 | 0 | 2 | 7 | 0 |