2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
Rank | Player | School | ATT | YDS | TD |
---|---|---|---|---|---|
1 | Jake Simmons | East Islip | 66 | 622 | 7 |
2 | Ja'Quan Thomas | Floyd | 53 | 612 | 8 |
3 | Yasir Jones | Huntington | 65 | 523 | 10 |
4 | Dominic Prestano | North Babylon | 74 | 509 | 9 |
5 | Aidyn Modeste | Patchogue-Medford | 55 | 424 | 4 |
6 | Josh Franchak | Bayport-Blue Point | 28 | 422 | 8 |
7 | Aidan Barbosa | Kings Park | 40 | 414 | 5 |
8 | Aidan Winter | Babylon | 22 | 400 | 6 |
9 | Dennis Hayes | Center Moriches | 38 | 398 | 4 |
10 | Jake Mikochik | Centereach | 73 | 372 | 2 |
11 | Michael Cascione | Smithtown West | 51 | 369 | 4 |
12 | Kyon Sarwari | Longwood | 49 | 346 | 6 |
13 | Colin Clark | Bayport-Blue Point | 18 | 323 | 6 |
14 | Dontae Spadaro | Mt. Sinai | 41 | 307 | 2 |
15 | Cris Peralta | Brentwood | 63 | 298 | 4 |
16 | Javon Barnwell | Connetquot | 47 | 294 | 2 |
17 | Jayden Herrera | Copiague | 43 | 285 | 5 |
18 | Joe Benedetto | Ward Melville | 29 | 282 | 4 |
19 | Patrick Coan | Sayville | 30 | 281 | 4 |
20 | Kai Jankow | Babylon | 26 | 280 | 5 |
21 | Jack Rao | Islip | 34 | 272 | 3 |
22 | Jovan Greenhill | North Babylon | 38 | 265 | 1 |
23 | Jimmy Gaston Jr. | Central Islip | 25 | 260 | 3 |
24 | Nic Simone | Westhampton | 26 | 257 | 5 |
25 | Colin Reyer | Bayport-Blue Point | 28 | 255 | 4 |
Passing leaders
Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
---|---|---|---|---|---|---|---|
1 | Shane Kiernan | Miller Place | 72 | 113 | 1,000 | 11 | 4 |
2 | Jack Rao | Islip | 59 | 80 | 896 | 11 | 1 |
3 | Vincent Feraca | Connetquot | 58 | 92 | 773 | 5 | 3 |
4 | Simon Blissett | Northport | 28 | 38 | 658 | 9 | 1 |
5 | Brandon Shapiro | Kings Park | 38 | 64 | 616 | 8 | 4 |
6 | Anthony Kern | Deer Park | 31 | 51 | 512 | 7 | 1 |
7 | Matt Beardsley | Eastport-South Manor | 33 | 53 | 509 | 6 | 3 |
8 | Jacob Guzik | Huntington | 18 | 32 | 474 | 6 | 0 |
9 | Mikey Russo | Lindenhurst | 26 | 41 | 443 | 6 | 2 |
10 | TJ Sonnenberg | West Islip | 21 | 31 | 420 | 5 | 2 |
11 | Patrick Coan | Sayville | 29 | 36 | 411 | 6 | 0 |
12 | Hudson Philbrick | Ward Melville | 18 | 26 | 404 | 7 | 0 |
13 | Noah Gregorek | Shoreham-Wading River | 21 | 33 | 380 | 6 | 0 |
14 | Max Sorrentino | Mt. Sinai | 18 | 32 | 374 | 3 | 2 |
15 | Nick LaChapelle | Hauppauge | 24 | 39 | 362 | 4 | 2 |
15 | Nick DeVito | Smithtown West | 25 | 43 | 362 | 3 | 1 |
17 | Peyton Reisinger | Rocky Point | 19 | 50 | 355 | 2 | 3 |
18 | Antonio Marrone | Smithtown East | 25 | 35 | 334 | 3 | 1 |
19 | Lincoln Riggs | Commack | 22 | 36 | 327 | 3 | 1 |
20 | Brett Rupolo | Patchogue-Medford | 21 | 36 | 287 | 1 | 4 |
21 | Joe Competiello | Glenn | 22 | 35 | 284 | 2 | 0 |
22 | Nick Sevilla | Half Hollow Hills East | 36 | 24 | 272 | 3 | 2 |
23 | Julius Herrera | Brentwood | 14 | 33 | 271 | 0 | 3 |
23 | Luke Taff | Half Hollow Hills West | 17 | 44 | 271 | 1 | 2 |
25 | Luke LaRocca | Sachem North | 25 | 42 | 256 | 1 | 2 |
Receiving leaders
Rank | Player | School | RECS | YDS | TDS | PATS |
---|---|---|---|---|---|---|
1 | Matt Corrado | Kings Park | 18 | 419 | 5 | 0 |
2 | Jack Kamenstein | Huntington | 15 | 411 | 5 | 0 |
3 | AJ Rudolph | Miller Place | 24 | 408 | 6 | 0 |
4 | Brendan Cannon | Miller Place | 20 | 312 | 0 | 0 |
5 | Conor Kenefick | West Islip | 12 | 297 | 6 | 0 |
6 | Christian Myrick | Deer Park | 10 | 294 | 4 | 0 |
7 | Nick Mastriano | Connetquot | 18 | 278 | 3 | 0 |
8 | Jake DeGennaro | Islip | 14 | 274 | 2 | 0 |
9 | George Greene | Shoreham-Wading River | 11 | 230 | 5 | 0 |
10 | Joe Pistritto | Hauppauge | 10 | 212 | 1 | 0 |
11 | Jack Halpin | Islip | 16 | 206 | 3 | 0 |
12 | Alex Morales | Islip | 9 | 205 | 5 | 0 |
13 | Greyson Cabrera | Northport | 10 | 200 | 3 | 0 |
14 | Colin Darling | Sayville | 14 | 194 | 2 | 0 |
15 | Danny Miller | Northport | 7 | 188 | 3 | 0 |
16 | Ryan Murgatroyd | Lindenhurst | 8 | 183 | 5 | 0 |
17 | Jayden Durham | Eastport-South Manor | 10 | 178 | 2 | 0 |
18 | Jonas Mendez | Connetquot | 9 | 172 | 1 | 0 |
19 | Thomas Powers | Eastport-South Manor | 10 | 170 | 2 | 0 |
20 | Nusanti Delbridge | Deer Park | 14 | 164 | 2 | 0 |
21 | Daniel Paolella | Mt. Sinai | 6 | 163 | 3 | 0 |
22 | Ryan Espinal | Rocky Point | 7 | 151 | 0 | 0 |
23 | Jack Abbott | Miller Place | 16 | 146 | 3 | 0 |
24 | Kade Diaz | Half Hollow Hills West | 4 | 145 | 0 | 0 |
25 | Jack Gardner | Islip | 9 | 128 | 1 | 0 |
Kicking leaders
Rank | Player | School | FG | PAT | POINTS |
---|---|---|---|---|---|
1 | Jason Melhado | Harborfields | 70 | 2 | 212 |
2 | Tommy Steyert | Bayport-Blue Point | 1 | 22 | 25 |
3 | Ryan Andreone | Lindenhurst | 2 | 14 | 20 |
4 | Henry Reiss | Sayville | 0 | 18 | 18 |
5 | Ethan Jargo | Ward Melville | 0 | 17 | 17 |
6 | Chris Coreas | East Islip | 1 | 13 | 16 |
7 | Nicolas Escobar | Northport | 0 | 15 | 15 |
8 | Anthony Diaz | Bellport | 2 | 7 | 13 |
9 | alex Bottomley | Mt. Sinai | 0 | 12 | 12 |
9 | JJ Perez | Rocky Point | 1 | 9 | 12 |
9 | Nicolas Stroveglia | Smithtown East | 0 | 12 | 12 |
12 | Dylan Barker | Sachem North | 1 | 8 | 11 |
13 | Cooper Kassan | Glenn | 1 | 7 | 10 |
13 | Christian Creaven - Tintella | North Babylon | 0 | 10 | 10 |
13 | Tommy Maloney | Smithtown West | 0 | 10 | 10 |
16 | Corey Dellafranca | Babylon | 0 | 9 | 9 |
16 | Nolan Tenety | Center Moriches | 0 | 9 | 9 |
18 | Joe Parise | Connetquot | 0 | 8 | 8 |
18 | Owen Loomis | Eastport-South Manor | 1 | 5 | 8 |
18 | Max Carino | Huntington | 0 | 8 | 8 |
18 | Luke Alongi | West Islip | 0 | 8 | 8 |
22 | Elias Entizar | Commack | 0 | 7 | 7 |
23 | Danny Youngworth | Hauppauge | 1 | 3 | 6 |
23 | Cameron Clemons | Longwood | 0 | 6 | 6 |
25 | Sean Donovan | Deer Park | 0 | 5 | 5 |
25 | Hazem Nassar | Half Hollow Hills West | 1 | 2 | 5 |
25 | Aidan Barbosa | Kings Park | 0 | 5 | 5 |
25 | Angelo Urso | Kings Park | 0 | 5 | 5 |
25 | Dom Marchitto | Sachem East | 0 | 5 | 5 |
25 | Riley Maire | Westhampton | 0 | 5 | 5 |
Interception leaders
Rank | Player | School | Interceptions |
---|---|---|---|
1 | Michael Cascione | Smithtown West | 4 |
2 | Hunter DeRonde | Lindenhurst | 3 |
2 | Gino Thevenin | Lindenhurst | 3 |
4 | Jonathan Rubio | Central Islip | 2 |
4 | Parker Redding | East Islip | 2 |
4 | Greyson Cabrera | Northport | 2 |
4 | Luke Neugebauer | Sayville | 2 |
4 | Peter Malone | West Islip | 2 |
4 | Conor Kenefick | West Islip | 2 |
4 | Micah Brandon | Whitman | 2 |
11 | Rodney Magee | Bayport-Blue Point | 1 |
11 | Aidan Richman | Bayport-Blue Point | 1 |
11 | Hawkins Jameson | Bayport-Blue Point | 1 |
11 | Braydon Cipp | Bellport | 1 |
11 | Kingston John | Bellport | 1 |
11 | Matt Chojnacki | Bellport | 1 |
11 | Nathanael Bouquet | Brentwood | 1 |
11 | Keith Abruzzo | Commack | 1 |
11 | Kingston Maugeri | Connetquot | 1 |
11 | Jayden Herrera | Copiague | 1 |
11 | Charles Williams | Copiague | 1 |
11 | Jayden James | Copiague | 1 |
11 | Nusanti Delbridge | Deer Park | 1 |
11 | Jake Simmons | East Islip | 1 |
11 | PJ Gannon | East Islip | 1 |
11 | Cole Klein | Eastport-South Manor | 1 |
11 | Joey Hershey | Eastport-South Manor | 1 |
11 | Joe Competiello | Glenn | 1 |
11 | Keith King | Glenn | 1 |
11 | CJ Mascia | Glenn | 1 |
11 | RJ Peters | Half Hollow Hills East | 1 |
11 | Ethan Roman | Harborfields | 1 |
11 | Liam O'Connor | Hauppauge | 1 |
11 | Nick LaChapelle | Hauppauge | 1 |
11 | Joe Pistritto | Hauppauge | 1 |
11 | Chase Northrop | Huntington | 1 |
11 | Alex Morales | Islip | 1 |
11 | Matt Corrado | Kings Park | 1 |
11 | Frankie Buffolino | Kings Park | 1 |
11 | Ryan Murgatroyd | Lindenhurst | 1 |
11 | Jacob Burmeister | Lindenhurst | 1 |
11 | Delvani Valdivia | Lindenhurst | 1 |
11 | Louis Drago | Lindenhurst | 1 |
11 | Mark Davis | Longwood | 1 |
11 | Marko Tricarico | Longwood | 1 |
11 | Jack Abbott | Miller Place | 1 |
11 | James Grossi | Miller Place | 1 |
11 | Nick Gould | Miller Place | 1 |
11 | Alex Campanelli | Mt. Sinai | 1 |
11 | Daniel Paolella | Mt. Sinai | 1 |
11 | Nicholas Pramataris | Mt. Sinai | 1 |
11 | Dontae Spadaro | Mt. Sinai | 1 |
11 | Jack Miller | North Babylon | 1 |
11 | Cesar Caraballo | North Babylon | 1 |
11 | Sean Morrissey | Northport | 1 |
11 | Aidyn Modeste | Patchogue-Medford | 1 |
11 | Ryan Espinal | Rocky Point | 1 |
11 | Don Wilkinson | Rocky Point | 1 |
11 | Nick Moore | Rocky Point | 1 |
11 | Cody Quinlivan | Sachem East | 1 |
11 | Henry Sarro | Sachem North | 1 |
11 | John Licata | Sachem North | 1 |
11 | Gavin Nuzzi | Sachem North | 1 |
11 | Henry Craft | Smithtown East | 1 |
11 | Charlie Weydid | Smithtown East | 1 |
11 | Matt Santangelo | Smithtown East | 1 |
11 | Cole Jurman | Smithtown West | 1 |
11 | Jesse Spronck | Ward Melville | 1 |
11 | Marine Adrian | West Babylon | 1 |
11 | AJ Aliani | West Islip | 1 |
11 | Nate LoGelfo | Westhampton | 1 |
11 | Nic Simone | Westhampton | 1 |