2024 - 2025 Standings
Based on scores reported to Newsday
Independent |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Lawrence Woodmere Academy Blue | 0 | 0 | 0 | 4 | 0 | 0 |
Long Island Lutheran | 0 | 0 | 0 | 2 | 0 | 0 |
Lawrence Woodmere Academy White | 0 | 0 | 0 | 0 | 1 | 0 |
NSCHSAA |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Kellenberg | 0 | 0 | 0 | 3 | 0 | 0 |
Holy Trinity | 0 | 0 | 0 | 2 | 1 | 0 |
St. Dominic | 0 | 0 | 0 | 2 | 1 | 0 |
St. John the Baptist | 0 | 0 | 0 | 2 | 3 | 0 |
St. Anthony's | 0 | 0 | 0 | 1 | 0 | 0 |
St. Mary's | 0 | 0 | 0 | 0 | 0 | 0 |
Chaminade | 0 | 0 | 0 | 0 | 2 | 0 |
PSAA |
Conference | Overall | ||||
Team | W | L | T | W | L | T |
---|---|---|---|---|---|---|
Stony Brook School | 1 | 0 | 0 | 3 | 0 | 0 |
Knox | 1 | 1 | 0 | 2 | 3 | 0 |
Portledge | 0 | 0 | 0 | 1 | 3 | 0 |
Schechter School | 0 | 0 | 0 | 0 | 0 | 0 |
Waldorf | 0 | 0 | 0 | 0 | 0 | 0 |
Long Island Lutheran Regional | 0 | 0 | 0 | 0 | 0 | 0 |