2026 statistical leaders
Based on scores reported to Newsday
Rushing leaders
| Rank | Player | School | ATT | YDS | TD |
|---|---|---|---|---|---|
| 1 | Xavier Bala | St. Anthony's | 151 | 1,312 | 22 |
| 2 | Quinn Saccheri | Kellenberg | 95 | 703 | 7 |
| 3 | Doug Cristales | Kellenberg | 112 | 642 | 8 |
| 4 | Brendan Barkley | Kellenberg | 109 | 562 | 7 |
| 5 | Kalen Percer | St. John the Baptist | 50 | 370 | 5 |
| 6 | Anthony Diieso | St. Anthony's | 35 | 352 | 5 |
| 7 | Brayden Farrelly | Kellenberg | 33 | 202 | 1 |
| 8 | James Baresse | St. Anthony's | 21 | 91 | 0 |
| 9 | Shane McLaughlin | St. John the Baptist | 5 | 81 | 1 |
| 10 | Sal Ranieri | St. Anthony's | 7 | 58 | 1 |
| 11 | Michael Kalfas | St. Anthony's | 11 | 36 | 0 |
| 12 | Michael Zeppieri | Kellenberg | 6 | 27 | 0 |
| 13 | Jordan Redding | St. John the Baptist | 2 | 8 | 0 |
| 14 | Peyton Fehling | Kellenberg | 4 | 6 | 0 |
| 15 | Giovanni D'Amato | Kellenberg | 2 | 4 | 0 |
| 16 | Devin Michaels | St. John the Baptist | 1 | 2 | 1 |
| 17 | Kamari Shelon | St. Anthony's | 0 | 1 | 0 |
Passing leaders
| Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
|---|---|---|---|---|---|---|---|
| 1 | Brayden Farrelly | Kellenberg | 156 | 211 | 1,963 | 14 | 3 |
| 2 | Anthony Diieso | St. Anthony's | 107 | 126 | 1,437 | 15 | 7 |
| 3 | Devin Michaels | St. John the Baptist | 40 | 59 | 588 | 5 | 2 |
Receiving leaders
| Rank | Player | School | RECS | YDS | TDS | PATS |
|---|---|---|---|---|---|---|
| 1 | Rory McDermott | St. Anthony's | 37 | 644 | 7 | 0 |
| 2 | Ryan Kuntz | Kellenberg | 38 | 547 | 4 | 0 |
| 3 | Finn Hastings | Kellenberg | 30 | 451 | 4 | 0 |
| 4 | Brendan Barkley | Kellenberg | 25 | 264 | 3 | 0 |
| 5 | Cole Magro | St. Anthony's | 10 | 226 | 1 | 0 |
| 6 | Brandon McCabe | Kellenberg | 15 | 199 | 0 | 0 |
| 7 | Nicolas Mastriano | St. John the Baptist | 9 | 181 | 1 | 0 |
| 8 | Quinn Saccheri | Kellenberg | 14 | 153 | 1 | 0 |
| 9 | Doug Cristales | Kellenberg | 15 | 147 | 0 | 0 |
| 10 | Luke Maurino | St. Anthony's | 12 | 141 | 3 | 0 |
| 11 | Xavier Bala | St. Anthony's | 4 | 94 | 2 | 0 |
| 12 | Kalen Percer | St. John the Baptist | 9 | 92 | 1 | 0 |
| 13 | Julian Tirino | Kellenberg | 9 | 86 | 0 | 0 |
| 14 | Jordan Redding | St. John the Baptist | 4 | 75 | 1 | 0 |
| 15 | Brandon Hunter | St. John the Baptist | 4 | 66 | 0 | 0 |
| 16 | Maurice Daniels | St. Dominic | 4 | 65 | 1 | 0 |
| 17 | George Skenderis | St. Anthony's | 6 | 59 | 0 | 0 |
| 17 | Andrew Weilbacher | Kellenberg | 4 | 59 | 0 | 0 |
| 19 | Shane McLaughlin | St. John the Baptist | 4 | 35 | 0 | 0 |
| 20 | Brennan Cooney | Kellenberg | 5 | 31 | 0 | 0 |
| 21 | Sal Ranieri | St. Anthony's | 3 | 24 | 0 | 0 |
| 22 | James Baresse | St. Anthony's | 1 | 20 | 0 | 0 |
| 23 | Cristiano Dos Santos | St. Anthony's | 1 | 11 | 0 | 0 |
| 24 | Brendan McDevitt | Kellenberg | 1 | 1 | 0 | 0 |
Kicking leaders
| Rank | Player | School | FG | PAT | POINTS |
|---|---|---|---|---|---|
| 1 | Finn Hastings | Kellenberg | 2 | 36 | 42 |
| 2 | Alex Gizzi | St. Anthony's | 0 | 39 | 39 |
| 3 | Christopher Sabatino | St. Anthony's | 0 | 1 | 1 |
Interception leaders
| Rank | Player | School | Interceptions |
|---|---|---|---|
| 1 | Finn Hansen | St. John the Baptist | 2 |
| 1 | Brandon Hunter | St. John the Baptist | 2 |
| 3 | James Wisniewski | Kellenberg | 1 |
| 3 | Christopher Biondi | Kellenberg | 1 |
| 3 | Brayden Wood | St. Anthony's | 1 |
| 3 | Nicholas Rugen | Kellenberg | 1 |
| 3 | Brett Keiley | Kellenberg | 1 |
| 3 | Julian Tirino | Kellenberg | 1 |
| 3 | Will Auerbach | Kellenberg | 1 |
| 3 | Brennan Cooney | Kellenberg | 1 |
| 3 | Jake Harrs | St. Anthony's | 1 |
| 3 | Christopher Trinca | St. John the Baptist | 1 |