2025 statistical leaders
Based on scores reported to Newsday
Rushing leaders
Rank | Player | School | ATT | YDS | TD |
---|---|---|---|---|---|
1 | Maurice Scott | St. John the Baptist | 9 | 379 | 3 |
2 | Xavier Bala | St. Anthony's | 67 | 341 | 3 |
3 | Brendan Barkley | Kellenberg | 39 | 189 | 1 |
4 | Peyton Robinson | Long Island Lutheran | 15 | 124 | 2 |
5 | Jaden McLeod | Kellenberg | 13 | 104 | 0 |
6 | Christian Bordeaux | St. Anthony's | 19 | 97 | 0 |
7 | Madison Murrell | Long Island Lutheran | 25 | 81 | 0 |
8 | Anthony Branscum | St. Dominic | 0 | 65 | 1 |
9 | Anthony Diieso | St. Anthony's | 12 | 59 | 0 |
10 | Mike Scarry | St. Dominic | 0 | 40 | 0 |
11 | Kameron Roy | Long Island Lutheran | 3 | 39 | 0 |
12 | Kalen Percer | St. John the Baptist | 8 | 35 | 2 |
13 | Xavier O'Brady | Long Island Lutheran | 4 | 27 | 0 |
14 | Daniel Licari | Kellenberg | 15 | 23 | 0 |
15 | Kalil Williams | Long Island Lutheran | 1 | 10 | 0 |
16 | Kaiere Griffin | Long Island Lutheran | 2 | 1 | 0 |
16 | John Hastings | Kellenberg | 1 | 1 | 0 |
Passing leaders
Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
---|---|---|---|---|---|---|---|
1 | Daniel Licari | Kellenberg | 44 | 89 | 560 | 3 | 6 |
2 | Peyton Robinson | Long Island Lutheran | 26 | 38 | 387 | 4 | 1 |
3 | Anthony Diieso | St. Anthony's | 22 | 33 | 264 | 0 | 1 |
4 | Maurice Scott | St. John the Baptist | 15 | 22 | 247 | 3 | 0 |
5 | Anthony Branscum | St. Dominic | 0 | 0 | 157 | 2 | 0 |
Receiving leaders
Rank | Player | School | RECS | YDS | TDS | PATS |
---|---|---|---|---|---|---|
1 | John Hastings | Kellenberg | 10 | 170 | 2 | 0 |
2 | Jacob Butler | Long Island Lutheran | 11 | 136 | 3 | 0 |
3 | Ryan Kuntz | Kellenberg | 12 | 117 | 0 | 0 |
4 | Brandon McCabe | Kellenberg | 9 | 116 | 1 | 1 |
5 | Kameron Roy | Long Island Lutheran | 5 | 95 | 0 | 0 |
6 | Kevin Peters | St. John the Baptist | 9 | 94 | 2 | 0 |
7 | Mark Chernaski | Kellenberg | 6 | 86 | 0 | 0 |
7 | Kaiere Griffin | Long Island Lutheran | 3 | 86 | 1 | 0 |
9 | Anthony Mancaruso | St. Anthony's | 6 | 77 | 0 | 0 |
10 | Johnny Russo | St. Anthony's | 7 | 66 | 0 | 0 |
11 | Jordan Redding | St. John the Baptist | 1 | 53 | 1 | 0 |
12 | Kevin Moore | St. Anthony's | 1 | 44 | 0 | 0 |
13 | Xavier Bala | St. Anthony's | 3 | 35 | 0 | 0 |
14 | Rory McDermott | St. Anthony's | 3 | 32 | 0 | 0 |
14 | Jax Prokop | St. Anthony's | 3 | 32 | 0 | 0 |
16 | Nick Rugen | Kellenberg | 1 | 21 | 0 | 0 |
16 | Xavier O'Brady | Long Island Lutheran | 2 | 21 | 0 | 0 |
18 | Jaden McLeod | Kellenberg | 2 | 16 | 0 | 0 |
19 | Rory McDermott | St. Anthony's | 1 | 12 | 0 | 0 |
20 | Brendan Barkley | Kellenberg | 3 | 8 | 0 | 0 |
21 | Vincent Pedi | Kellenberg | 1 | 5 | 0 | 0 |
Kicking leaders
Rank | Player | School | FG | PAT | POINTS |
---|---|---|---|---|---|
1 | Lucas Francisque | Long Island Lutheran | 0 | 3 | 3 |
2 | Ryan Kuntz | Kellenberg | 0 | 1 | 1 |
Interception leaders
Rank | Player | School | Interceptions |
---|---|---|---|
1 | Logan Russo | Kellenberg | 1 |
1 | Kevin Moore | St. Anthony's | 1 |