Nassau Football Scores, Schedules and Stats
View conference standings »Conference 1
Saturday Sep 14
Friday Sep 13
View game stats » | F |
---|---|
Westbury | 0 |
Farmingdale | 37 |
View game stats » | F |
---|---|
Freeport | 14 |
Massapequa | 38 |
View game stats » | F |
---|---|
East Meadow | 6 |
Syosset | 35 |
Friday Sep 06
View game stats » | F |
---|---|
Massapequa | 39 |
Oceanside | 42 |
Conference 2
Saturday Sep 14
View game stats » | F |
---|---|
Calhoun | 7 |
Long Beach | 28 |
View game stats » | F |
---|---|
Roosevelt | 12 |
New Hyde Park | 13 |
View game stats » | F |
---|---|
Glen Cove | 21 |
Carey | 40 |
View game stats » | F |
---|---|
MacArthur | 0 |
Mepham | 20 |
View game stats » | F |
---|---|
Sewanhaka | 14 |
Baldwin | 19 |
Friday Sep 13
View game stats » | F |
---|---|
Roslyn | 21 |
Jericho | 25 |
Conference 3
Saturday Sep 14
View game stats » | F |
---|---|
Hewlett | 6 |
Elmont | 20 |
View game stats » | F |
---|---|
South Side | 14 |
Lynbrook | 35 |
Friday Sep 13
View game stats » | F |
---|---|
Bellmore JFK | 16 |
Clarke | 20 |
View game stats » | F |
---|---|
Division | 14 |
Manhasset | 48 |
Saturday Sep 07
View game stats » | F |
---|---|
Lynbrook | 10 |
Floral Park | 16 |
View game stats » | F |
---|---|
Clarke | 34 |
Mineola | 8 |
View game stats » | F |
---|---|
Hewlett | 7 |
Manhasset | 27 |
Friday Sep 06
View game stats » | F |
---|---|
Garden City | 42 |
Bethpage | 0 |
Conference 4
Saturday Sep 14
View game stats » | F |
---|---|
Lawrence | 15 |
Oyster Bay | 46 |
Friday Sep 13
View game stats » | F |
---|---|
Island Trees | 6 |
Seaford | 28 |
View game stats » | F |
---|---|
Malverne | 0 |
Wantagh | 50 |
Saturday Sep 07
Friday Sep 06