2024 statistical leaders
Based on scores reported to Newsday
Rushing leaders
Rank | Player | School | ATT | YDS | TD |
---|---|---|---|---|---|
1 | Dylan Martini | Wantagh | 152 | 1,976 | 28 |
2 | Josh Kama | Farmingdale | 152 | 1,717 | 29 |
3 | Tyler Villalta | Massapequa | 218 | 1,535 | 29 |
4 | Brian Falk | Seaford | 188 | 1,511 | 13 |
5 | Devon Gonzalez | Glen Cove | 145 | 1,434 | 19 |
6 | Alex Bauer | Cold Spring Harbor | 172 | 1,359 | 23 |
7 | Matt DeCicco | Hewlett | 170 | 1,201 | 9 |
8 | Anthony Grimaldi | East Rockaway | 166 | 1,186 | 16 |
9 | Tyreak Cobb | Floral Park | 123 | 1,177 | 10 |
10 | Dylan Fella | Plainedge | 128 | 1,153 | 7 |
11 | Nick Moretta | Carle Place | 138 | 1,129 | 9 |
12 | Justin DePietro | Carey | 172 | 1,109 | 14 |
13 | Atif Heathington | Manhasset | 77 | 1,022 | 16 |
14 | IZAIAH HILL | Valley Stream North | 133 | 933 | 9 |
15 | Isaiah Smith | Malverne | 107 | 841 | 5 |
16 | Christian Sarchese | Port Washington | 100 | 770 | 14 |
16 | Kenyen Brown | Roosevelt | 59 | 770 | 7 |
18 | Justin Singh | South Side | 94 | 753 | 12 |
19 | Anthony Petrucelly | Bethpage | 83 | 752 | 6 |
20 | Joseph Filocamo | Island Trees | 99 | 733 | 8 |
21 | James Galiano | East Meadow | 125 | 730 | 8 |
22 | Chace Morris | Oceanside | 109 | 721 | 13 |
23 | Joe Henry | Oyster Bay | 107 | 681 | 7 |
24 | Jadyn Johnson | Glen Cove | 76 | 650 | 10 |
25 | Jason Dooley | Division | 73 | 588 | 7 |
Passing leaders
Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
---|---|---|---|---|---|---|---|
1 | Jaxson Torres | Plainedge | 117 | 198 | 1,917 | 25 | 3 |
2 | Shane Harmon | Oceanside | 93 | 139 | 1,842 | 20 | 2 |
3 | Tim Stanley | Division | 117 | 193 | 1,728 | 17 | 6 |
4 | Dennis Finkel | Farmingdale | 109 | 144 | 1,507 | 17 | 4 |
5 | Aiden Barnes | Elmont | 94 | 156 | 1,377 | 11 | 4 |
6 | Joey Diesso | Massapequa | 79 | 143 | 1,268 | 20 | 3 |
7 | Jayden Jungra | Malverne | 78 | 132 | 1,221 | 13 | 5 |
8 | Ryan Conigliaro | Wantagh | 59 | 81 | 1,154 | 19 | 2 |
9 | Troy Madden | Herricks / Wheatley | 78 | 110 | 1,128 | 17 | 5 |
10 | Chris Obertis | Carey | 75 | 106 | 1,114 | 19 | 1 |
11 | Michael Spinella | Seaford | 72 | 115 | 1,108 | 12 | 2 |
12 | Matt Kurz | Clarke | 92 | 156 | 952 | 4 | 8 |
13 | Owen Heller | Mepham | 60 | 98 | 871 | 8 | 1 |
14 | Andrew Notine | New Hyde Park | 54 | 88 | 839 | 10 | 9 |
15 | Charlie Conway | Long Beach | 59 | 104 | 816 | 6 | 4 |
16 | Anthony Guarasci | Bethpage | 42 | 91 | 746 | 12 | 4 |
17 | Joseph McHale | Lynbrook | 35 | 70 | 691 | 5 | 1 |
18 | Harry Eynon | Port Washington | 68 | 68 | 665 | 8 | 1 |
19 | Seth Montgomery | Hempstead | 31 | 43 | 576 | 8 | 2 |
20 | Colin Driscoll | Carle Place | 48 | 83 | 559 | 2 | 1 |
21 | Sean Navarrete | Island Trees | 27 | 39 | 545 | 8 | 4 |
22 | Jadyn Johnson | Glen Cove | 33 | 49 | 540 | 5 | 5 |
23 | Nate Schwartzberg | South Side | 42 | 69 | 528 | 3 | 1 |
24 | Jonathan Davis | Hempstead | 17 | 29 | 459 | 4 | 2 |
25 | Ethan Yedvab | Roslyn/Friends Academy | 35 | 70 | 427 | 4 | 4 |
Receiving leaders
Rank | Player | School | RECS | YDS | TDS | PATS |
---|---|---|---|---|---|---|
1 | Dillon Tveter | Oceanside | 37 | 763 | 11 | 0 |
2 | Aziz Kamran | Herricks / Wheatley | 40 | 737 | 10 | 0 |
3 | Isaiah Jolly | Malverne | 27 | 690 | 9 | 0 |
4 | Tito Ruiz | New Hyde Park | 43 | 612 | 7 | 0 |
5 | Kyle Scheurer | Oceanside | 25 | 598 | 4 | 0 |
6 | Alec Anderson | Plainedge | 27 | 597 | 8 | 0 |
7 | Kyle Britton | Seaford | 29 | 514 | 8 | 0 |
8 | Nassir Edwards | Elmont | 34 | 483 | 4 | 0 |
9 | Jake Parpan | Plainedge | 28 | 475 | 6 | 0 |
10 | Kenny Griffin | Division | 33 | 458 | 3 | 1 |
11 | Bennett Votano | Lynbrook | 16 | 455 | 2 | 0 |
12 | Jason Dooley | Division | 37 | 431 | 4 | 0 |
13 | Gavin Gatchalian | Farmingdale | 24 | 425 | 6 | 0 |
14 | Joseph Mainente | Island Trees | 15 | 424 | 5 | 0 |
15 | Amare Collins | Hempstead | 17 | 405 | 4 | 1 |
16 | Dylan Martini | Wantagh | 14 | 394 | 5 | 0 |
17 | Kevin Moeller | Division | 18 | 389 | 4 | 0 |
18 | Billy Koutsoumbaris | Carey | 25 | 377 | 5 | 0 |
19 | James Collins | Farmingdale | 20 | 349 | 5 | 0 |
20 | Jonathan Davis | Hempstead | 12 | 347 | 5 | 0 |
21 | James LiPetri | Bethpage | 14 | 343 | 6 | 0 |
22 | Dylan Bender | Oceanside | 17 | 318 | 5 | 0 |
23 | Khalil Muhammad | Elmont | 30 | 309 | 1 | 1 |
24 | Arlyn Brown | Elmont | 23 | 304 | 3 | 0 |
25 | Nick Garofalo | New Hyde Park | 16 | 300 | 3 | 0 |
Kicking leaders
Rank | Player | School | FG | PAT | POINTS |
---|---|---|---|---|---|
1 | Chris Bascetta | Massapequa | 2 | 55 | 61 |
1 | Ryan Pender | Oceanside | 4 | 49 | 61 |
3 | Jeffrey Damo | Farmingdale | 0 | 49 | 49 |
4 | Kyle Melkonian | Manhasset | 2 | 38 | 44 |
5 | Jonluca Frucci | Plainedge | 2 | 37 | 43 |
6 | Joshua Palomino | Carey | 0 | 41 | 41 |
7 | Ryan Bayer | Mepham | 1 | 37 | 40 |
8 | Rico Loftus | Floral Park | 3 | 25 | 34 |
9 | Leo Cataldo | Bethpage | 2 | 23 | 29 |
10 | Luke Dantona | Lynbrook | 2 | 22 | 28 |
11 | Kenny Garcia | East Meadow | 2 | 18 | 24 |
11 | Nick Figueroa | Wantagh | 0 | 24 | 24 |
13 | Max Kasparian | Seaford | 1 | 20 | 23 |
13 | Jacob Cortiglia | Herricks / Wheatley | 0 | 23 | 23 |
15 | Matias Perez | Division | 2 | 14 | 20 |
16 | Emmanuel Adeyemi | Malverne | 0 | 18 | 18 |
17 | AJ STROJAN | Valley Stream North | 1 | 13 | 16 |
18 | Lukas Papadopulous | South Side | 1 | 12 | 15 |
18 | Ben Stark | Cold Spring Harbor | 1 | 12 | 15 |
20 | Christopher Desiderio | Garden City | 1 | 11 | 14 |
21 | Ryan Baxter | Port Washington | 0 | 12 | 12 |
21 | Stefano Borsellino | Hewlett | 1 | 9 | 12 |
21 | James Peterson | North Shore | 0 | 12 | 12 |
24 | Ryan Conigliaro | Wantagh | 0 | 10 | 10 |
25 | Brendan Rooney | New Hyde Park | 0 | 9 | 9 |
25 | Roman Sandonato | Carle Place | 0 | 9 | 9 |
Interception leaders
Rank | Player | School | Interceptions |
---|---|---|---|
1 | Isaiah Perkins | East Meadow | 4 |
1 | Khalil Muhammad | Elmont | 4 |
3 | Jonathan Davis | Hempstead | 3 |
3 | David Quesada | Clarke | 3 |
3 | Jason Dooley | Division | 3 |
3 | Jon Hillsberg | Hewlett | 3 |
3 | Stefano Borsellino | Hewlett | 3 |
8 | Danny Lopez | MacArthur | 2 |
8 | Mark Villeck | Seaford | 2 |
8 | Kyle Scheurer | Oceanside | 2 |
8 | Tyrese Williams | Roosevelt | 2 |
8 | Tyreik McClenic | Roosevelt | 2 |
8 | Billy Koutsoumbaris | Carey | 2 |
8 | Tristan Hickis | Carey | 2 |
8 | Michael Agostino | Carey | 2 |
8 | James McGrath | Carey | 2 |
8 | Dylan Vikara | Clarke | 2 |
8 | Liam Morgan | Clarke | 2 |
8 | Wilmer Dubon | Clarke | 2 |
8 | Jason Perez | Division | 2 |
8 | Nassir Edwards | Elmont | 2 |
8 | LUKE TARTAMELLA | Valley Stream North | 2 |
8 | IZAIAH HILL | Valley Stream North | 2 |
8 | DOM VERSO | Valley Stream North | 2 |
8 | Christopher Mangieri | Lynbrook | 2 |
8 | Aiden Lao | Floral Park | 2 |
8 | Ryan Terwilliger | Floral Park | 2 |
8 | Bobby Westcott | Plainedge | 2 |
8 | Joseph Mainente | Island Trees | 2 |
8 | Nick Moretta | Carle Place | 2 |
8 | Roman Sandonato | Carle Place | 2 |