2024 statistical leaders
Based on scores reported to Newsday
Rushing leaders
Rank | Player | School | ATT | YDS | TD |
---|---|---|---|---|---|
1 | Brian Falk | Seaford | 106 | 866 | 7 |
2 | Alex Bauer | Cold Spring Harbor | 92 | 802 | 16 |
3 | Dylan Martini | Wantagh | 47 | 800 | 12 |
4 | Anthony Grimaldi | East Rockaway | 89 | 786 | 12 |
5 | Kenyen Brown | Roosevelt | 54 | 698 | 6 |
6 | Justin Singh | South Side | 74 | 653 | 10 |
7 | Tyreak Cobb | Floral Park | 65 | 641 | 4 |
8 | Devon Gonzalez | Glen Cove | 74 | 621 | 10 |
9 | Tyler Villalta | Massapequa | 69 | 575 | 15 |
10 | Josh Kama | Farmingdale | 60 | 554 | 9 |
11 | Justin DePietro | Carey | 58 | 480 | 9 |
12 | James Galiano | East Meadow | 87 | 477 | 5 |
13 | Dylan Fella | Plainedge | 44 | 470 | 6 |
14 | Joe Henry | Oyster Bay | 71 | 469 | 6 |
15 | Christian Sarchese | Port Washington | 46 | 468 | 11 |
16 | IZAIAH HILL | Valley Stream North | 54 | 454 | 6 |
17 | Nick Moretta | Carle Place | 73 | 439 | 1 |
18 | Matt DeCicco | Hewlett | 77 | 436 | 5 |
19 | Lukas Rinaldi | New Hyde Park | 63 | 430 | 2 |
20 | Anthony Petrucelly | Bethpage | 37 | 421 | 4 |
21 | James Camardella | North Shore | 52 | 416 | 5 |
22 | Nick Garofalo | New Hyde Park | 38 | 397 | 4 |
23 | Isaiah Smith | Malverne | 46 | 395 | 2 |
24 | Joseph Filocamo | Island Trees | 49 | 380 | 5 |
25 | Jason Dooley | Division | 43 | 348 | 4 |
Passing leaders
Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
---|---|---|---|---|---|---|---|
1 | Jaxson Torres | Plainedge | 56 | 89 | 832 | 11 | 2 |
2 | Dennis Finkel | Farmingdale | 49 | 66 | 800 | 9 | 3 |
3 | Jayden Jungra | Malverne | 39 | 64 | 771 | 8 | 1 |
4 | Tim Stanley | Division | 52 | 81 | 737 | 9 | 2 |
5 | Matt Kurz | Clarke | 63 | 108 | 692 | 4 | 0 |
6 | Aiden Barnes | Elmont | 39 | 63 | 680 | 5 | 3 |
7 | Michael Spinella | Seaford | 48 | 76 | 627 | 9 | 1 |
8 | Joseph McHale | Lynbrook | 29 | 64 | 565 | 5 | 1 |
9 | Ryan Conigliaro | Wantagh | 23 | 30 | 480 | 9 | 2 |
10 | Shane Harmon | Oceanside | 26 | 26 | 476 | 6 | 3 |
11 | Troy Madden | Herricks / Wheatley | 32 | 43 | 433 | 5 | 2 |
12 | Ethan Yedvab | Roslyn/Friends Academy | 35 | 70 | 427 | 4 | 4 |
13 | Nate Schwartzberg | South Side | 34 | 55 | 414 | 3 | 1 |
14 | Anthony Guarasci | Bethpage | 18 | 32 | 407 | 7 | 1 |
15 | Colin Driscoll | Carle Place | 28 | 54 | 395 | 1 | 1 |
16 | Jonathan Davis | Hempstead | 14 | 17 | 367 | 3 | 0 |
17 | Harry Eynon | Port Washington | 23 | 40 | 362 | 5 | 1 |
18 | Chris Obertis | Carey | 29 | 43 | 347 | 7 | 1 |
19 | Angel Johnson | Baldwin | 16 | 30 | 319 | 2 | 0 |
20 | Sean Navarrete | Island Trees | 12 | 19 | 305 | 5 | 2 |
21 | Jadyn Johnson | Glen Cove | 18 | 24 | 278 | 2 | 2 |
22 | Andrew Notine | New Hyde Park | 16 | 27 | 276 | 5 | 2 |
23 | Charlie Conway | Long Beach | 18 | 33 | 275 | 1 | 3 |
24 | Joey Diesso | Massapequa | 15 | 23 | 228 | 4 | 1 |
25 | Matt DeCicco | Hewlett | 21 | 34 | 223 | 1 | 2 |
Receiving leaders
Rank | Player | School | RECS | YDS | TDS | PATS |
---|---|---|---|---|---|---|
1 | Isaiah Jolly | Malverne | 15 | 495 | 7 | 0 |
2 | Bennett Votano | Lynbrook | 12 | 320 | 2 | 0 |
3 | Dillon Tveter | Oceanside | 12 | 302 | 4 | 0 |
4 | Tito Ruiz | New Hyde Park | 21 | 284 | 2 | 0 |
5 | Kenny Griffin | Division | 17 | 267 | 2 | 0 |
6 | Kyle Britton | Seaford | 20 | 254 | 5 | 0 |
6 | Amare Collins | Hempstead | 10 | 254 | 2 | 1 |
8 | James Beckworth | Clarke | 21 | 251 | 1 | 0 |
9 | Aziz Kamran | Herricks / Wheatley | 13 | 248 | 4 | 0 |
10 | Joseph Mainete | Island Trees | 9 | 243 | 4 | 0 |
11 | Gavin Gatchalian | Farmingdale | 9 | 239 | 4 | 0 |
12 | Alec Anderson | Plainedge | 13 | 228 | 3 | 0 |
13 | James LiPetri | Bethpage | 7 | 208 | 4 | 0 |
14 | Nassir Edwards | Elmont | 12 | 198 | 1 | 0 |
15 | Dylan Fella | Plainedge | 9 | 193 | 3 | 0 |
16 | Jake Parpan | Plainedge | 13 | 189 | 3 | 0 |
17 | Billy Koutsoumbaris | Carey | 15 | 186 | 2 | 0 |
17 | Jason Dooley | Division | 13 | 186 | 2 | 0 |
19 | Dom Collins | Elmont | 4 | 177 | 2 | 0 |
20 | Dylan Martini | Wantagh | 7 | 173 | 3 | 0 |
21 | Khalil Muhammad | Elmont | 16 | 168 | 1 | 1 |
22 | Andon Adames | Malverne | 12 | 167 | 1 | 0 |
23 | Owen Kirshenblatt | Port Washington | 9 | 153 | 2 | 0 |
24 | Kevin Moeller | Division | 7 | 150 | 3 | 0 |
25 | Nick Monteforte | Carle Place | 10 | 146 | 0 | 0 |
Kicking leaders
Rank | Player | School | FG | PAT | POINTS |
---|---|---|---|---|---|
1 | Ryan Pender | Oceanside | 3 | 20 | 29 |
2 | Rico Loftus | Floral Park | 3 | 16 | 25 |
3 | Chris Bascetta | Massapequa | 1 | 21 | 24 |
4 | Jon luca Frucci | Plainedge | 2 | 15 | 21 |
5 | Jeffrey Damo | Farmingdale | 0 | 19 | 19 |
5 | Luke Dantona | Lynbrook | 1 | 16 | 19 |
7 | Matias Perez | Division | 2 | 11 | 17 |
8 | Joshua Palomino | Carey | 0 | 16 | 16 |
9 | Leo Cataldo | Bethpage | 1 | 12 | 15 |
9 | Lukas Papadopulous | South Side | 1 | 12 | 15 |
11 | Emmanuel Adeyemi | Malverne | 0 | 13 | 13 |
12 | Max Kasparian | Seaford | 0 | 11 | 11 |
13 | Ryan Conigliaro | Wantagh | 0 | 10 | 10 |
13 | Nick Figueroa | Wantagh | 0 | 10 | 10 |
15 | Brendan Rooney | New Hyde Park | 0 | 9 | 9 |
15 | James Peterson | North Shore | 0 | 9 | 9 |
17 | Ryan Baxter | Port Washington | 0 | 8 | 8 |
18 | Kenny Garcia | East Meadow | 2 | 1 | 7 |
19 | AJ STROJAN | Valley Stream North | 0 | 6 | 6 |
20 | Aziz Kamran | Herricks / Wheatley | 0 | 4 | 4 |
21 | Nick Garofalo | New Hyde Park | 0 | 3 | 3 |
21 | Ben Stark | Cold Spring Harbor | 0 | 3 | 3 |
21 | Ryan Leary | Carle Place | 0 | 3 | 3 |
24 | Jaden Ayala | Uniondale | 0 | 2 | 2 |
24 | Jacob Cortiglia | Herricks / Wheatley | 0 | 2 | 2 |
24 | Stefano Borsellino | Hewlett | 0 | 2 | 2 |
24 | Greivin Perez | Elmont | 0 | 2 | 2 |
24 | Kyle Melkonian | Manhasset | 0 | 2 | 2 |
24 | Eddie Browne | Island Trees | 0 | 2 | 2 |
24 | Demosthene | Locust Valley | 0 | 2 | 2 |
24 | Roman Sandonato | Carle Place | 0 | 2 | 2 |
Interception leaders
Rank | Player | School | Interceptions |
---|---|---|---|
1 | Jason Dooley | Division | 3 |
2 | Danny Lopez | MacArthur | 2 |
2 | Tristan Hickis | Carey | 2 |
2 | Dylan Vikara | Clarke | 2 |
2 | Jon Hillsberg | Hewlett | 2 |
2 | Aiden Lao | Floral Park | 2 |
2 | Ryan Terwilliger | Floral Park | 2 |
8 | Tyler Villalta | Massapequa | 1 |
8 | Frank Romano | Massapequa | 1 |
8 | Brendan Draude | Seaford | 1 |
8 | Brian Hennessy | Seaford | 1 |
8 | Michael Galgano | Farmingdale | 1 |
8 | Ragone Nick | Farmingdale | 1 |
8 | Amare Collins | Hempstead | 1 |
8 | Jazir Lofton | Hempstead | 1 |
8 | Harry Behan | Port Washington | 1 |
8 | Owen Kirshenblatt | Port Washington | 1 |
8 | Chase Morris | Oceanside | 1 |
8 | Jayden Belone | Oceanside | 1 |
8 | Andrew Han | Jericho | 1 |
8 | Cian Donaghy | Long Beach | 1 |
8 | Tito Ruiz | New Hyde Park | 1 |
8 | Tyrese Williams | Roosevelt | 1 |
8 | Malachi Knight | Roosevelt | 1 |
8 | Tyreik McClenic | Roosevelt | 1 |
8 | Nicholas Medoro | Carey | 1 |
8 | Christian Korszloski | Carey | 1 |
8 | Christian Todaro | Carey | 1 |
8 | Ethan Pelzer | Carey | 1 |
8 | Mark Vera | Carey | 1 |
8 | Peter Satchell | Glen Cove | 1 |
8 | Christian Edwards | Bethpage | 1 |
8 | Justin Gesualdo | Division | 1 |
8 | Jason Perez | Division | 1 |
8 | Fateh Hira | Division | 1 |
8 | Kobe Cox | Hewlett | 1 |
8 | Khalil Muhammad | Elmont | 1 |
8 | Marquis Robinson | Elmont | 1 |
8 | Kyle Melkonian | Manhasset | 1 |
8 | James Leadbetter | Manhasset | 1 |
8 | AJ Magaraci | South Side | 1 |
8 | LUKE TARTAMELLA | Valley Stream North | 1 |
8 | AJ Berkowitz | Lynbrook | 1 |
8 | Logan Fink | Lynbrook | 1 |
8 | Brian Butler | Lynbrook | 1 |
8 | Brian Butler | Lynbrook | 1 |
8 | Brian Gilmartin | Lynbrook | 1 |
8 | Tyreak Cobb | Floral Park | 1 |
8 | Steven Baranoski | Floral Park | 1 |
8 | Oliver Iacobazzi | Wantagh | 1 |
8 | Taylor Nitsch | Plainedge | 1 |
8 | Charlie Godfrey | North Shore | 1 |
8 | Ian Frame | North Shore | 1 |
8 | Thomas DiPinto | North Shore | 1 |
8 | Luca Korte | North Shore | 1 |
8 | Joseph Mainete | Island Trees | 1 |
8 | Isaiah Smith | Malverne | 1 |
8 | Brady McKean | Cold Spring Harbor | 1 |
8 | Kevin Burns | Cold Spring Harbor | 1 |
8 | Joe Kiely | Cold Spring Harbor | 1 |
8 | Cole Newman | Cold Spring Harbor | 1 |
8 | Anthony Grimaldi | East Rockaway | 1 |