TODAY'S PAPER
60° Good Morning
60° Good Morning

Find scores, schedules and stats

SCORES Football Nassau

2021 - 2022 statistical leaders

Based on scores reported to Newsday

Rushing leaders

Rank Player School ATT YDS TD
1 Charles Tauckus Cold Spring Harbor 197 1,580 18
2 James McHugh Seaford 146 1,529 24
3 Tyler Martini Wantagh 109 1,467 14
4 Christian Meszaros Lynbrook 143 1,268 13
5 Nicholas Giardino Clarke 130 1,077 16
6 Anthony Schettino Glen Cove 120 983 12
7 Mark Maniet Wantagh 99 969 13
8 Nick DePompeis New Hyde Park 93 929 7
9 James Napoli MacArthur 149 926 16
10 Jack Cascadden Garden City 71 869 14
11 Nick La Rosa North Shore 113 864 15
12 Brian Luzzi Bethpage 111 837 12
13 Chris Naronis Floral Park 99 834 10
14 Mark Winkler Hewlett 89 833 6
15 JACK PENDERGRASS Division 116 820 5
16 Michael Fagan Lynbrook 82 804 12
17 Charlie McKee Oceanside 104 781 17
18 CHRISTOPHER  STANCARONE Division 96 744 11
19 William Tolliver Carey 62 742 8
20 Tomaso Ramos Farmingdale 73 728 6
21 Ryan Oommen Herricks 138 716 8
22 Daniel Quigley North Shore 117 699 15
23 Matt Cargiulo Manhasset 75 685 13
24 Travis Shaver Plainedge 71 678 10
25 Peter Liotta North Shore 81 639 6

Passing leaders

Rank Player School COMPS ATT YDS TD INTS
1 Charlie McKee Oceanside 168 229 2,183 28 1
2 Ryan Heidrich Massapequa 114 179 2,050 21 3
3 Michael Wheat Roslyn 71 147 1,280 12 6
4 Chris Naronis Floral Park 81 132 1,144 12 8
5 Travis Shaver Plainedge 73 96 1,094 6 4
6 Max Shapiro Hicksville 83 102 1,062 14 1
7 Nick Honerkamp Mepham 61 76 1,046 10 3
8 Farvens Ulysse Malverne 63 108 915 6 1
9 Matt Ranges Syosset 41 63 776 16 1
10 Mark Winkler Hewlett 49 47 692 5 3
11 CHRISTOPHER  STANCARONE Division 66 91 685 6 3
12 Nicholas Giardino Clarke 48 84 677 6 1
13 Brain Farrell Valley Stream North 46 83 664 6 3
14 Kyle Wilson Farmingdale 40 64 663 8 1
15 Owen West South Side 78 58 651 4 3
16 Khaleem Zachary Glen Cove 38 78 589 10 3
17 Joe Legovich Wantagh 41 80 557 6 2
18 Luke Schmitt Garden City 27 35 515 11 0
19 CJ Reilly Cold Spring Harbor 47 44 499 4 3
20 Zach Kirchner Baldwin 17 39 461 2 2
21 Luke Galgano Bethpage 22 34 442 4 2
22 Ryan Muller MacArthur 91 49 419 3 1
23 Kyle Stark Seaford 22 21 371 6 0
24 Peter Liotta North Shore 17 31 325 5 0
25 Matt Metzger Carey 20 17 324 6 1

Receiving leaders

Rank Player School RECS YDS TDS PATS
1 Luca Cutolo Syosset 60 1,031 16 0
2 Jake Ciolino Massapequa 50 899 9 0
3 Joe Iadevaio Plainedge 34 661 6 0
4 Dylan Goodman Roslyn 25 626 9 0
5 Aaron Cho Herricks 29 619 7 0
6 Ronnie Kraemer Oceanside 41 614 10 0
7 Vincenzo Cappuccilli Hicksville 21 478 9 0
8 Brady West South Side 27 450 4 0
9 Ryan Fountain Massapequa 22 420 4 0
10 Conor Burns Bethpage 12 416 6 0
11 Kyle Lewis Carey 18 387 5 0
12 Matt Ollen Floral Park 29 384 3 1
13 Evan Greenberg Hewlett 19 383 3 0
14 N. Cucinella Mepham 22 377 4 0
15 Jordan Smikle Farmingdale 22 368 7 0
16 Dom Fulgieri New Hyde Park 11 364 4 0
17 Richie Hosein Oceanside 22 341 1 0
17 Jaden Manzanillo Malverne 24 341 3 0
19 D. Dunn Mepham 11 328 4 0
20 Logan Lyson Oceanside 20 321 6 0
21 David Berlin North Shore 15 320 1 0
22 Michael Mecca Oceanside 31 317 4 0
23 Andrew Lusterino Valley Stream North 17 288 3 1
24 Jason Kozak Floral Park 15 286 5 0
25 Christian St. Eloi Glen Cove 14 282 5 1

Kicking leaders

Rank Player School FG PAT POINTS
1 Alexander Chillemi Massapequa 0 51 51
1 Frank Morizio Oceanside 3 42 51
3 James Corke Plainedge 0 48 48
4 Matt Garcia Seaford 2 35 41
5 Cavit Ireland Wantagh 0 39 39
6 Matt Sarni MacArthur 0 19 19
7 Robert Crehan Syosset 2 12 18
7 Sean Smith Bethpage 1 15 18
7 James Gangone Carey 0 18 18
10 John Menkes Hewlett 0 17 17
11 Olivia Vuotto Lynbrook 0 14 14
11 Michael Fleming North Shore 0 14 14
11 Javier Fuentes Malverne 0 14 14
14 Lance Maiberg Roslyn 2 7 13
15 Michael Fargione Garden City 0 12 12
16 Danny Rojas Valley Stream North 0 11 11
16 D. Novello Mepham 0 11 11
18 Anthony Laughlin Farmingdale 0 10 10
18 Luca Cotto Farmingdale 1 7 10
18 A. Migliaccio Mepham 0 10 10
21 Luca Cotto Farmingdale 0 9 9
21 BRANDON  GALARZA Division 0 9 9
21 Andrew Stein New Hyde Park 0 9 9
24 David Berlin North Shore 0 8 8
25 Will Feldmann North Shore 1 4 7
25 Jack Murphy Seaford 0 7 7

Interception leaders

Rank Player School Interceptions
1 James Hegel MacArthur 6
2 Justin Crumb Bethpage 5
3 Matt Ollen Floral Park 4
4 CJ Reilly Cold Spring Harbor 3
4 Matteo Tufano Carey 3
4 N. Cucinella Mepham 3
4 S. Mulqueen Mepham 3
8 Gavin Maceo Hicksville 2
8 Henry Haberman Port Washington 2
8 Chase McLoughlin Floral Park 2
8 Jayson Chery Floral Park 2
8 Joe Iadevaio Plainedge 2
8 Vincent Cavaliere Plainedge 2
8 Jake Martini Wantagh 2
8 Andrew Lusterino Valley Stream North 2
8 Aiden Green East Rockaway 2
8 Will Feldmann North Shore 2
8 Jack Murphy Seaford 2
8 Frankie Arrigali Carey 2
8 Matt Papach MacArthur 2
8 D. Holtzman Mepham 2
22 Jordan Smikle Farmingdale 1
22 Sal Posillico Farmingdale 1
22 James Dilger Farmingdale 1
22 Jovanni Gully Farmingdale 1
22 Jakki Stith Hempstead 1
22 Vincenzo Cappuccilli Hicksville 1
22 Chris Giordano Hicksville 1
22 Rahmatullah Khan Hicksville 1
22 Krishna Nathan Hicksville 1
22 Eshan Paramjit Hicksville 1
22 Michael D'Alessandro Massapequa 1
22 Richie Hosein Oceanside 1
22 Logan Lyson Oceanside 1
22 Matt Roesler Oceanside 1
22 Jack Hickam Oceanside 1
22 Miles McGann Oceanside 1
22 Mike Corbo Bethpage 1
22 Brian Luzzi Bethpage 1
22 Mark Winkler Hewlett 1
22 Anthony Yakush Hewlett 1
22 Jadon Marguiles Hewlett 1
22 Joshua Lewis Floral Park 1
22 Matt Buonocore Floral Park 1
22 Travis Shaver Plainedge 1
22 Steve Frenger Plainedge 1
22 Shane Mosia Plainedge 1
22 Sean Carlo Wantagh 1
22 Nick Cupelli Wantagh 1
22 Michael DiFransisca South Side 1
22 Brady West South Side 1
22 Daniel McGrady Clarke 1
22 Tyler Benowitz Clarke 1
22 Kyle O'Grady Cold Spring Harbor 1
22 Aidan Burdo Cold Spring Harbor 1
22 Joseph Lazazzaro East Rockaway 1
22 Colin Sharkey East Rockaway 1
22 Konarad Schwarz Friends Academy 1
22 Kian  McCoy Island Trees 1
22 Joseph Meyer Island Trees 1
22 Ben Quinn Island Trees 1
22 Daniel Quigley North Shore 1
22 Tyler Rouse Malverne 1
22 Jon Baltazzard West Hempstead 1
22 Tom Kofod Seaford 1
22 Justin Ricuarte Seaford 1
22 Jack Kellner Seaford 1
22 James McHugh Seaford 1
22 A.J. Arguello Seaford 1
22 Chris Navin Seaford 1
22 Anthony Byron Baldwin 1
22 Kyle Auty Calhoun 1
22 Peter Thomann Calhoun 1
22 Kyle Lewis Carey 1
22 Victor Vaughan Glen Cove 1
22 Sebastian Lorenzana Herricks 1
22 Jack Miller Long Beach 1
22 Luke Hartman Long Beach 1
22 Joey Forchelli MacArthur 1
22 G. Terra Mepham 1
22 Dom Fulgieri New Hyde Park 1
22 Mikey Rice Roslyn 1
22 Gavin Koo Roslyn 1
22 Daniel Reiferson Roslyn 1
22 Christian Giraldo Roslyn 1