2026 statistical leaders
Based on scores reported to Newsday
Rushing leaders
| Rank | Player | School | ATT | YDS | TD |
|---|---|---|---|---|---|
| 1 | Luke Martini | Wantagh | 148 | 1,407 | 22 |
| 2 | Dylan Parchment | Hewlett | 131 | 1,322 | 20 |
| 3 | Chace Morris | Oceanside | 161 | 1,152 | 17 |
| 4 | Terron Hardy | Westbury | 91 | 1,142 | 10 |
| 5 | Michael Dawson | Roosevelt | 109 | 1,088 | 12 |
| 6 | Drew Sansobrino | Plainview-Old Bethpage JFK | 86 | 1,034 | 13 |
| 7 | Christian McCravey | Freeport | 79 | 1,007 | 12 |
| 8 | Tyler Marquart | Carle Place | 94 | 985 | 11 |
| 9 | Markus Bazelais | Island Trees | 95 | 937 | 13 |
| 10 | Tristen Rose | East Rockaway/West Hempstead | 95 | 932 | 12 |
| 11 | Isaiah Smith | Malverne | 96 | 917 | 11 |
| 12 | Michael DePietro | Manhasset | 115 | 900 | 7 |
| 13 | Tommy Potash | Lynbrook | 139 | 831 | 13 |
| 14 | Adebayo Kayode | Valley Stream North | 104 | 821 | 9 |
| 15 | Chase Lordi | Oyster Bay/Friends Academy | 101 | 806 | 9 |
| 16 | Khalil Brassell | Lawrence | 90 | 804 | 4 |
| 17 | Alexander Lengu | East Meadow | 110 | 795 | 11 |
| 18 | Brody Riedel | Long Beach | 135 | 792 | 11 |
| 19 | Evan Nelson | Valley Stream Central | 101 | 773 | 11 |
| 20 | Michael Castellano | Massapequa | 107 | 764 | 14 |
| 21 | Casey Gates | North Shore | 86 | 743 | 9 |
| 22 | Jayden Johnson | Malverne | 104 | 740 | 5 |
| 23 | Roy Testa | Cold Spring Harbor | 99 | 727 | 7 |
| 24 | Dom Agovino | Plainedge | 107 | 710 | 12 |
| 25 | Rocco Natale | New Hyde Park | 93 | 640 | 6 |
Passing leaders
| Rank | Player | School | COMPS | ATT | YDS | TD | INTS |
|---|---|---|---|---|---|---|---|
| 1 | Harry Eynon | Port Washington | 119 | 166 | 1,973 | 27 | 2 |
| 2 | Chris Ruggia | Division | 119 | 194 | 1,798 | 19 | 10 |
| 3 | Finn Curry | Seaford | 111 | 184 | 1,747 | 22 | 3 |
| 4 | Rob Cesario | South Side | 87 | 131 | 1,375 | 16 | 2 |
| 5 | Jack Ryan | Carle Place | 126 | 79 | 1,234 | 8 | 2 |
| 6 | Will O'Riordan | Lynbrook | 78 | 123 | 1,227 | 14 | 5 |
| 7 | Danny Ring | Floral Park | 87 | 130 | 1,225 | 13 | 3 |
| 8 | Brody Juan | Long Beach | 92 | 126 | 1,114 | 13 | 5 |
| 8 | Alex Giuliano | Herricks/Wheatley/Roslyn | 101 | 194 | 1,114 | 11 | 6 |
| 10 | Abelardo Peralta | Uniondale | 84 | 121 | 1,018 | 10 | 7 |
| 11 | Khalil Brassell | Lawrence | 68 | 134 | 1,010 | 8 | 5 |
| 12 | Nicholas Toto | Farmingdale | 49 | 100 | 983 | 12 | 3 |
| 13 | Joey Cristofari | North Shore | 67 | 84 | 933 | 7 | 3 |
| 14 | Adam Erlichman | Mepham | 66 | 113 | 865 | 8 | 6 |
| 15 | Jacob Fortin | Calhoun | 59 | 79 | 758 | 7 | 3 |
| 16 | Chase Lordi | Oyster Bay/Friends Academy | 61 | 101 | 753 | 5 | 5 |
| 17 | Aidan Ryan | Plainedge | 43 | 70 | 749 | 9 | 2 |
| 18 | Max Avena | Wantagh | 47 | 73 | 742 | 9 | 3 |
| 19 | Brayden Robertiello | Garden City | 53 | 119 | 718 | 10 | 2 |
| 20 | Evan Nelson | Valley Stream Central | 60 | 80 | 708 | 5 | 1 |
| 21 | Blake Seidenstein | Massapequa | 39 | 54 | 706 | 11 | 0 |
| 22 | Will Grassini | Clarke | 49 | 102 | 704 | 10 | 6 |
| 23 | Conall Reynolds | Cold Spring Harbor | 67 | 84 | 697 | 5 | 5 |
| 24 | Kurt Echezuria | Island Trees | 34 | 63 | 693 | 9 | 3 |
| 25 | Hunter Nacewicz | New Hyde Park | 55 | 94 | 645 | 4 | 1 |
Receiving leaders
| Rank | Player | School | RECS | YDS | TDS | PATS |
|---|---|---|---|---|---|---|
| 1 | Aiden Mirelis | Division | 57 | 1,145 | 11 | 0 |
| 2 | Tyler Marquart | Carle Place | 33 | 686 | 7 | 0 |
| 3 | Levi Felix | Port Washington | 29 | 682 | 11 | 0 |
| 4 | Dean Palmieri | Mineola | 27 | 586 | 7 | 2 |
| 5 | Ryan Terwilliger | Floral Park | 29 | 567 | 7 | 0 |
| 6 | Dylan Milio | Massapequa | 24 | 520 | 6 | 0 |
| 7 | Sean Laurencon | Oyster Bay/Friends Academy | 30 | 498 | 4 | 1 |
| 8 | Orji Agwu | Lynbrook | 22 | 495 | 6 | 0 |
| 9 | Mikey Kofod | Seaford | 35 | 492 | 5 | 0 |
| 10 | Brock Conway | Seaford | 22 | 482 | 6 | 0 |
| 11 | Jack Watrous | Farmingdale | 18 | 448 | 5 | 0 |
| 12 | Max McElhone | Port Washington | 29 | 424 | 5 | 0 |
| 13 | Joe Fox | Port Washington | 30 | 412 | 6 | 0 |
| 14 | Ryan Solomon | South Side | 21 | 400 | 5 | 0 |
| 15 | Kieran Vetter | South Side | 22 | 388 | 4 | 0 |
| 16 | Dajahn Harris | Lawrence | 25 | 369 | 1 | 1 |
| 17 | Joe Henn | Long Beach | 23 | 366 | 5 | 0 |
| 18 | Jaden Garland | Uniondale | 21 | 361 | 4 | 0 |
| 19 | Lucas Eagleston | Mepham | 21 | 356 | 4 | 0 |
| 19 | Jerry Thomas | Valley Stream North | 13 | 356 | 6 | 0 |
| 21 | Nick Paluzzi | Seaford | 25 | 354 | 5 | 0 |
| 22 | Lucas Jovanovic | North Shore | 15 | 351 | 2 | 0 |
| 22 | Arjan Josan-Bryson | Herricks/Wheatley/Roslyn | 33 | 351 | 3 | 0 |
| 24 | Patrick Videau | Farmingdale | 19 | 342 | 6 | 0 |
| 25 | Ryan DiPippa | Floral Park | 26 | 336 | 4 | 0 |
Kicking leaders
| Rank | Player | School | FG | PAT | POINTS |
|---|---|---|---|---|---|
| 1 | Mark Escher | Garden City | 4 | 36 | 48 |
| 2 | Niko Dimakopoulos | Plainedge | 2 | 35 | 41 |
| 3 | Brendan Wood | Wantagh | 0 | 36 | 36 |
| 4 | Ryan LaRocco | Farmingdale | 0 | 31 | 31 |
| 5 | Phil Dzieciolowski | Lynbrook | 2 | 24 | 30 |
| 6 | Andy Chen | Floral Park | 3 | 19 | 28 |
| 7 | Joseph Basile | North Shore | 0 | 27 | 27 |
| 8 | Vincent Catalfomo | Seaford | 0 | 25 | 25 |
| 9 | Asa Aswad | Valley Stream North | 0 | 23 | 23 |
| 10 | Bryan Araujo | Clarke | 3 | 11 | 20 |
| 10 | Peter Palotti | Oceanside | 1 | 17 | 20 |
| 12 | Ethan Brake | Plainview-Old Bethpage JFK | 0 | 19 | 19 |
| 13 | Justin Escobar | Carle Place | 1 | 14 | 17 |
| 14 | Mischa Valencia | Hewlett | 0 | 16 | 16 |
| 14 | Sam Adler | Port Washington | 0 | 16 | 16 |
| 14 | Dylan Berenbriock | South Side | 0 | 16 | 16 |
| 17 | Eamon O'Connell | Mepham | 1 | 11 | 14 |
| 18 | Colin Slefko-Masters | Division | 0 | 13 | 13 |
| 18 | Caden Bowen | Massapequa | 1 | 10 | 13 |
| 20 | Angel Rodriguez | Uniondale | 1 | 9 | 12 |
| 21 | Luke Armendariz | Manhasset | 0 | 11 | 11 |
| 21 | Tom Lopez | New Hyde Park | 1 | 8 | 11 |
| 23 | Nelson Alvarez | Hempstead | 0 | 9 | 9 |
| 24 | Carlos Giron-Garcia | Island Trees | 0 | 8 | 8 |
| 24 | Josh James | South Side | 0 | 8 | 8 |
Interception leaders
| Rank | Player | School | Interceptions |
|---|---|---|---|
| 1 | Erijah Britto | Hicksville | 6 |
| 1 | Lucas Rizzo | Plainedge | 6 |
| 3 | Everett Barsuaskas | Clarke | 5 |
| 3 | Ryan Terwilliger | Floral Park | 5 |
| 3 | Luke Rubbo | Wantagh | 5 |
| 6 | Kyle Francis | East Meadow | 3 |
| 6 | Nico Rubio | Hewlett | 3 |
| 6 | Jamir Houston | Malverne | 3 |
| 6 | Sean Maher | Plainedge | 3 |
| 6 | Levi Felix | Port Washington | 3 |
| 6 | AJ Magaraci | South Side | 3 |
| 6 | Merge Pesantez | East Rockaway/West Hempstead | 3 |
| 13 | Demetri Christopoulos | Bellmore JFK | 2 |
| 13 | Alex Neuman | Bethpage | 2 |
| 13 | Dylan Blott | Carey | 2 |
| 13 | Michael Seglin | Carle Place | 2 |
| 13 | Nick Schwabe | East Meadow | 2 |
| 13 | Tyce McLune | Farmingdale | 2 |
| 13 | Patrick Videau | Farmingdale | 2 |
| 13 | Aiden Squitieri | Farmingdale | 2 |
| 13 | DALON TATE | Glen Cove | 2 |
| 13 | Khalil Brassell | Lawrence | 2 |
| 13 | Danilo Corea | Long Beach | 2 |
| 13 | Isaiah Smith | Malverne | 2 |
| 13 | Jace Richards | Malverne | 2 |
| 13 | Mike Ippolito | Massapequa | 2 |
| 13 | David Gibson | Oceanside | 2 |
| 13 | Jaden Belone | Oceanside | 2 |
| 13 | Nick Moustastos | Plainedge | 2 |
| 13 | Ryan Haft | Plainview-Old Bethpage JFK | 2 |
| 13 | Joe Fox | Port Washington | 2 |
| 13 | Bodner Jett | Port Washington | 2 |
| 13 | Kieran Vetter | South Side | 2 |
| 13 | Xavier Harding | Uniondale | 2 |
| 13 | Luke Martini | Wantagh | 2 |
| 13 | Ray Azzariti | Wantagh | 2 |
| 13 | Trevon Wray | Westbury | 2 |
| 13 | Arham Qaiser | Herricks/Wheatley/Roslyn | 2 |