North Shore Girls Volleyball
Overall: 4 - 6 | Conference A-3: 4 - 6
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
03/12/2021 | Hewlett | 3 - 0 W |
03/16/2021 | Mepham | 0 - 3 L |
03/22/2021 | at Elmont | 3 - 0 W |
03/24/2021 | at Bethpage | 0 - 3 L |
03/27/2021 | Valley Stream North | 3 - 2 W |
03/29/2021 | at Hewlett | 0 - 3 L |
04/05/2021 | at Mepham | 0 - 3 L |
04/07/2021 | Elmont | 3 - 0 W |
04/10/2021 | at Bethpage | 1 - 3 L |
04/13/2021 | at Valley Stream North | 1 - 3 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/04/2025 | at Great Neck North | 4:45 pm |
09/08/2025 | Jericho | 4:30 pm |
09/10/2025 | at Mineola | 6:00 pm |
09/12/2025 | Plainedge | 6:45 pm |
09/16/2025 | at Mineola | 6:45 pm |
09/18/2025 | Cold Spring Harbor | 6:00 pm |
09/20/2025 | at South Side | 11:45 am |
09/25/2025 | Lynbrook | 6:00 pm |
09/26/2025 | Lynbrook | 11:45 am |
09/29/2025 | Locust Valley | 6:00 pm |
09/30/2025 | at Seaford | 6:45 pm |
10/06/2025 | Wantagh | 6:45 pm |
10/13/2025 | at Plainedge | 4:45 pm |
10/16/2025 | Mineola | 6:45 pm |
10/20/2025 | South Side | 6:45 pm |
10/22/2025 | Locust Valley | 6:00 pm |
10/22/2025 | at Lynbrook | 6:45 pm |
10/24/2025 | at Lynbrook | 6:45 pm |
10/25/2025 | Oyster Bay | 11:45 am |
10/27/2025 | Seaford | 6:45 pm |
10/29/2025 | at Wantagh | 6:45 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Laini Silverstein | 10 | S | 18 |
Erin Schoenhofen | 11 | MB | 11 |
Catherine Salditt | 12 | DS/L | 1 |
Sara Rush | 12 | MB | 14 |
Amanda Popowitz | 11 | MB | 16 |
Emma Morley | 12 | OH | 13 |
Kaitlyn Gaeta | 12 | OH | 10 |
Natalie Gaeta | 10 | OH | 15 |
Christina Forsander | 12 | DS/L | 3 |
Christina Efstathiadis | 12 | MB/Off | 17 |
Kayla DePalma | 12 | Off | 19 |
Ella Begley | 11 | Off/U | 12 |
Lindsay Barron | 12 | S | 6 |
Isabella Barretta | 12 | MB | 7 |
Isabella Barba | 11 | DS | 4 |
Gianna Albnese | 12 | DS | 2 |