Garden City Girls Volleyball
Overall: 3 - 10 | Conference A1: 2 - 9
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/07/2018 | at Wantagh | 0 - 3 L |
09/14/2018 | Floral Park | 3 - 1 W |
09/17/2018 | at South Side | 0 - 3 L |
09/25/2018 | at Mineola | 0 - 3 L |
09/27/2018 | at Lynbrook | 1 - 3 L |
10/03/2018 | Wantagh | 0 - 3 L |
10/05/2018 | Floral Park | 3 - 0 W |
10/09/2018 | South Side | 0 - 3 L |
10/17/2018 | Mineola | 1 - 3 L |
10/19/2018 | Lynbrook | 1 - 3 L |
10/24/2018 | Manhasset | 2 - 3 L |
10/29/2018 | Plainedge | 3 - 1 W |
10/31/2018 | at Mineola | 1 - 3 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
09/15/2025 | Manhasset | 6:45 pm |
09/18/2025 | at Long Beach | 6:45 pm |
09/20/2025 | at Mepham | 10:00 am |
09/26/2025 | Division | 6:45 pm |
09/30/2025 | at Carey | 6:45 pm |
10/03/2025 | at Bellmore JFK | 6:45 pm |
10/04/2025 | at Bellmore JFK | 11:45 am |
10/06/2025 | Mepham | 6:45 pm |
10/08/2025 | at Great Neck North | 6:45 pm |
10/10/2025 | Calhoun | 6:45 pm |
10/16/2025 | at Manhasset | 6:45 pm |
10/22/2025 | Long Beach | 6:45 pm |
10/24/2025 | at Division | 6:45 pm |
10/28/2025 | Carey | 6:45 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Paige Meyer | |||
Lucy Amback |