Floral Park Boys Volleyball -- Fall
Overall: 1 - 7 | Conference 2C: 1 - 7
TEAM RESULTS
Date | Opponent | Result |
---|---|---|
09/02/2025 | at Carey | 1 - 3 L |
09/06/2025 | Valley Stream South | 1 - 3 L |
09/12/2025 | at Clarke | 0 - 3 L |
09/17/2025 | at Lynbrook | 0 - 3 L |
09/20/2025 | Locust Valley | 3 - 2 W |
09/26/2025 | Garden City | 1 - 3 L |
09/29/2025 | at Manhasset | 2 - 3 L |
10/03/2025 | at West Hempstead | 2 - 3 L |
TEAM SCHEDULE
Date | Opponent | Time |
---|---|---|
10/08/2025 | Plainedge | 6:45 pm |
10/10/2025 | Carey | 6:45 pm |
10/14/2025 | at Oyster Bay | 5:00 pm |
10/16/2025 | at Valley Stream South | 6:45 pm |
10/20/2025 | Academy Charter | 6:45 pm |
10/25/2025 | Lynbrook | 10:00 am |
10/27/2025 | at Garden City | 6:45 pm |
10/28/2025 | at Garden City | 6:45 pm |
10/30/2025 | West Hempstead | 6:45 pm |
ROSTER
Player | Class | Position | Number |
---|---|---|---|
Kurt Tumanda | 12 | Setter | 11 |
Ken Singkuan | 12 | RH | 3 |
Sajh Singh | 11 | MH | 20 |
Ryan See | 9 | RH | 6 |
Ben Park | 9 | MH | 14 |
Trevor Myers | 11 | RH | 23 |
Brian Lanzone | 11 | OH | 8 |
Joseph Hammerschmitt | 10 | Setter | 12 |
Nathan Gee | 12 | DS | 5 |
Dan Fitzgerald | 10 | RH | 13 |
Cesar Escobar | 12 | DS | 10 |
Ryder DeLeon | 12 | DS | 4 |
Gio Cortes | 10 | DS | 9 |
Akula Arnav | 11 | OH | 7 |