Westbury Boys Swimming
Overall: 2 - 3
TEAM RESULTS
| Date | Opponent | Result |
|---|---|---|
| 12/01/2025 | Levittown/East Meadow | 29 - 44 L |
| 12/05/2025 | Wantagh | 33 - 43 L |
| 12/09/2025 | Academy Charter | 39 - 25 W |
| 12/11/2025 | Northern Region | 29 - 50 L |
| 12/17/2025 | at Hempstead/Roosevelt | 65 - 54 W |
TEAM SCHEDULE
| Date | Opponent | Time |
|---|---|---|
| 01/08/2026 | at Uniondale | 5:00 pm |
| 01/14/2026 | Cold Spring Harbor | 5:00 pm |